14649 Saryu Yamuna Express

Running status

No running information for this day.

No running information is available for this train on the selected start day.

14649 time table

54 halts

StationArrivesDepartsHaltDayDistancePlatform
Jaynagar JYGStarts07:15—10 km2
Khajauli KJI07:3207:342 min113 km1
Rajanagar RJA07:4407:462 min122 km1
Madhubani MBI07:5607:5811 min132 km2
Pandaul PDW08:0608:082 min141 km1
Sakri Jn SKI08:1508:172 min149 km3
Darbhanga Jn DBG08:5008:5515 min168 km1
Laheria Sarai LSI09:0309:052 min173 km1
Haiaghat HYT09:1809:202 min184 km1
Samastipur Jn SPJ10:2010:4529 min1106 km1
Muzaffarpur Jn MFP11:5011:555 min1158 km2
Hajipur Jn HJP12:4512:5015 min1211 km3
Sonpur Jn SEE12:5813:005 min1216 km4
Chhapra CPR14:2514:3510 min1271 km1
Suraimanpur SIP15:0215:042 min1299 km1
Ballia BUI15:4015:455 min1336 km1
Rasra RSR16:2116:232 min1368 km1
Indara Jn IAA16:5316:5513 min1397 km5
Mau Jn MAU17:1517:2510 min1405 km3
Muhammadabad MMA17:4817:502 min1426 km1
Azamgarh AMH18:1518:203 min1448 km2
Sarai Mir SMZ18:4318:452 min1473 km1
Khorason Road KRND19:0319:052 min1483 km1
Shahganj Jn SHG19:5520:2025 min1504 km3
Akbarpur ABP20:5821:002 min1548 km1
Ayodhya Dham AY21:4621:488 min1602 km1
Ayodhya Cantt AYC22:0522:107 min1610 km2
Rudauli RDL22:4622:482 min1647 km2
Barabanki Jn BBK23:4323:455 min1709 km1
Lucknow LKO00:3000:4015 min2737 km6
Shahjehanpur SPN03:1503:1715 min2901 km3
Bareilly BE04:1504:172 min2972 km2
Rampur RMU05:1105:137 min21035 km3
Moradabad MB06:0306:1310 min21063 km2
Kanth KNT06:4106:43-13 min21092 km2
Dhampur DPR07:0607:084 min21123 km2
Najibabad Jn NBD07:4507:505 min21161 km2
Laksar Jn LRJ08:3708:425 min21202 km5
Roorkee RK09:0209:072 min21220 km3
Saharanpur SRE10:1010:2010 min21255 km5
Yamunanagar Jagadhari YJUD10:4610:482 min21285 km3
Ambala Cant Jn UMB11:4011:455 min21336 km2
Ambala City UBC11:5611:585 min21344 km2
Rajpura Jn RPJ12:3312:352 min21364 km1
Sirhind Jn SIR12:5512:572 min21390 km1
Govindgarh GVG13:0413:062 min21399 km1
Khanna KNN13:1313:152 min21408 km1
Ludhiana Jn LDH14:0614:1618 min21450 km3
Phillaur Jn PHR14:3014:3210 min21463 km3
Phagwara Jn PGW14:5014:528 min21486 km2
Jalandhar Cant JRC15:0915:112 min21502 km1
Jalandhar City JUC15:2315:303 min21507 km1
Beas BEAS16:0216:042 min21543 km1
Amritsar Jn ASR18:05Ends—21586 km2

Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.

Mobile app

Take your train with you

The Where is My Train app runs on the same data as this website, so what you see here is what you get on your phone.

  • Live train running status
  • PNR status and train time tables
  • Trains between stations, on Android and iPhone
Get it on Google Play Download on the App Store
QR code to download the Where is My Train app

Scan to download