14650 Saryu Yamuna Express

Running status

No running information for this day.

No running information is available for this train on the selected start day.

14650 time table

53 halts

StationArrivesDepartsHaltDayDistancePlatform
Amritsar Jn ASRStarts13:05—10 km1
Beas BEAS13:3313:352 min143 km2
Kartarpur KRE13:5313:541 min164 km1
Jalandhar City JUC14:1514:205 min179 km2
Jalandhar Cant JRC14:2914:312 min184 km2
Phagwara Jn PGW14:4314:452 min1100 km1
Phillaur Jn PHR15:2315:252 min1123 km1
Dhandari Kalan DDL15:5616:0610 min1143 km2
Khanna KNN16:3916:412 min1178 km2
Govindgarh GVG16:4816:502 min1186 km2
Sirhind Jn SIR16:5817:002 min1196 km2
Rajpura Jn RPJ17:1817:202 min1222 km2
Ambala City UBC17:4117:436 min1242 km1
Ambala Cant Jn UMB18:0518:1813 min1250 km3
Yamunanagar Jagadhari YJUD19:0519:105 min1301 km2
Saharanpur SRE19:4520:1025 min1331 km6
Roorkee RK20:4620:514 min1366 km1
Laksar Jn LRJ21:0821:135 min1384 km4
Najibabad Jn NBD21:4321:485 min1425 km1
Dhampur DPR22:1522:172 min1463 km1
Kanth KNT22:4522:508 min2494 km1
Moradabad MB00:0600:1610 min2523 km1
Rampur RMU00:4400:462 min2551 km2
Bareilly BE01:3301:352 min2614 km1
Shahjehanpur SPN02:4002:422 min2685 km1
Lucknow LKO06:0006:1010 min2849 km3
Barabanki Jn BBK07:0107:032 min2877 km2
Ayodhya Cantt AYC08:2808:335 min2977 km1
Ayodhya Dham AY08:4808:502 min2984 km2
Akbarpur ABP09:3809:402 min21038 km2
Shahganj Jn SHG10:4511:1025 min21082 km3
Khorason Road KRND11:3911:412 min21103 km1
Azamgarh AMH12:1512:205 min21138 km1
Muhammadabad MMA12:3812:402 min21160 km1
Mau Jn MAU13:1013:155 min21181 km3
Indara Jn IAA13:3113:332 min21189 km2
Rasra RSR13:5814:002 min21218 km2
Ballia BUI14:4514:505 min21250 km2
Suraimanpur SIP15:2815:302 min21287 km2
Chhapra CPR16:4016:5010 min21315 km3
Sonpur Jn SEE18:0318:052 min21369 km3
Hajipur Jn HJP18:1718:225 min21375 km4
Muzaffarpur Jn MFP19:4519:505 min21428 km1
Samastipur Jn SPJ21:0021:2525 min21480 km3
Haiaghat HYT22:0722:092 min21502 km1
Laheria Sarai LSI22:3822:402 min21513 km1
Darbhanga Jn DBG22:5523:0510 min21518 km1
Sakri Jn SKI23:2623:282 min21537 km1
Pandaul PDW23:3623:382 min21545 km1
Madhubani MBI23:4723:492 min21554 km2
Rajanagar RJA00:0100:032 min31564 km1
Khajauli KJI00:1000:122 min31573 km1
Jaynagar JYG00:45Ends—31586 km2

Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.

Mobile app

Take your train with you

The Where is My Train app runs on the same data as this website, so what you see here is what you get on your phone.

  • Live train running status
  • PNR status and train time tables
  • Trains between stations, on Android and iPhone
Get it on Google Play Download on the App Store
QR code to download the Where is My Train app

Scan to download