15733 Farakka Express (via Sultanpur)
Balurghat Bathinda Jn
Runs on Mon, Thu, Sat 44h 5m
Running status
Not running
This train does not start on Tuesday, 17 Nov
This train runs only on MON,THU,SAT
Checked just now
15733 time table
81 halts · 44h 5m end to end
| Station | Arrives | Departs | Halt | Day | Distance | Platform |
|---|---|---|---|---|---|---|
| Balurghat BLGT | Starts | 17:00 | — | 1 | 0 km | 1 |
| Gangarampur GRMP | 17:26 | 17:28 | 2 min | 1 | 33 km | 1 |
| Buniadpur BNDP | 17:40 | 17:42 | 2 min | 1 | 45 km | 1 |
| Eklakhi EKI | 18:20 | 18:22 | 5 min | 1 | 87 km | 1 |
| Malda Town MLDT | 19:10 | 19:20 | 12 min | 1 | 107 km | 1 |
| New Farakka Jn NFK | 19:52 | 19:59 | 4 min | 1 | 141 km | 2 |
| Barharwa Jn BHW | 20:32 | 20:35 | 4 min | 1 | 156 km | 1 |
| Tinpahar Jn TPH | 20:52 | 20:54 | 4 min | 1 | 172 km | 1 |
| Sahibganj Jn SBG | 21:29 | 21:34 | 9 min | 1 | 210 km | 2 |
| Pirpainti PPT | 21:55 | 21:57 | 1 min | 1 | 234 km | 2 |
| Shivanarayanpur SVRP | 22:07 | 22:09 | 2 min | 1 | 243 km | 2 |
| Kahalgaon CLG | 22:23 | 22:25 | 1 min | 1 | 254 km | 2 |
| Ghoga GGA | 22:38 | 22:40 | 1 min | 1 | 264 km | 2 |
| Sabaur SBO | 22:55 | 22:57 | 2 min | 1 | 277 km | 3 |
| Bhagalpur BGP | 23:21 | 23:31 | 31 min | 1 | 284 km | 4 |
| Sultanganj SGG | 00:02 | 00:07 | 2 min | 2 | 308 km | 2 |
| Jamalpur Jn JMP | 00:35 | 00:45 | 9 min | 2 | 338 km | 2 |
| Abhaipur AHA | 01:09 | 01:11 | 2 min | 2 | 360 km | 2 |
| Kiul Jn KIUL | 02:10 | 02:15 | 5 min | 2 | 383 km | 2 |
| Barhiya BRYA | 02:35 | 02:37 | 2 min | 2 | 399 km | 2 |
| Mokameh Jn MKA | 02:53 | 02:55 | 3 min | 2 | 417 km | 3 |
| Barh BARH | 03:12 | 03:14 | 2 min | 2 | 443 km | 3 |
| Bakhtiyarpur Jn BKP | 03:30 | 03:32 | 2 min | 2 | 461 km | 2 |
| Fatuha FUT | 03:50 | 03:52 | 4 min | 2 | 484 km | 3 |
| Patna Saheb PNC | 04:05 | 04:10 | 1 min | 2 | 496 km | 2 |
| Rajendra Nagar Patna RJPB | 04:21 | 04:23 | 22 min | 2 | 504 km | 3 |
| Patna Jn PNBE | 04:38 | 04:45 | 9 min | 2 | 506 km | 4 |
| Danapur DNR | 05:03 | 05:08 | 6 min | 2 | 516 km | 3 |
| Bihta BTA | 05:20 | 05:22 | 2 min | 2 | 533 km | 2 |
| Ara ARA | 05:40 | 05:44 | 5 min | 2 | 555 km | 2 |
| Bihiya BEA | 05:55 | 05:57 | 1 min | 2 | 577 km | 2 |
| Banahi BYN | 06:04 | 06:06 | 1 min | 2 | 583 km | 1 |
| Raghunathpur RPR | 06:14 | 06:16 | 20 min | 2 | 591 km | 2 |
| Dumraon DURE | 06:30 | 06:32 | 2 min | 2 | 608 km | 2 |
| Buxar BXR | 06:50 | 06:55 | 4 min | 2 | 624 km | 3 |
| Chausa CSA | 07:04 | 07:06 | 2 min | 2 | 635 km | 1 |
| Gahmar GMR | 07:14 | 07:16 | 2 min | 2 | 644 km | 2 |
| Bhadaura BWH | 07:28 | 07:30 | 23 min | 2 | 652 km | 2 |
| Dildarnagar Jn DLN | 07:48 | 07:50 | 2 min | 2 | 660 km | 3 |
| Zamania ZNA | 08:03 | 08:05 | 2 min | 2 | 674 km | 2 |
| Pt Deen Dayal Upadhyaya Jn DDU | 10:10 | 10:15 | 12 min | 2 | 718 km | 6 |
| Varanasi Jn BSB | 11:15 | 11:25 | 10 min | 2 | 735 km | 9 |
| Jalalganj JLL | 11:56 | 11:58 | 1 min | 2 | 774 km | 2 |
| Zafarabad Jn ZBD | 12:14 | 12:15 | 1 min | 2 | 786 km | 2 |
| Jaunpur City JOP | 12:26 | 12:30 | 2 min | 2 | 792 km | 3 |
| Srikrishna Nagar SKN | 12:56 | 12:57 | 1 min | 2 | 820 km | 2 |
| Harpalganj HRPG | 13:05 | 13:06 | 1 min | 2 | 828 km | 1 |
| Koiripur KEPR | 13:15 | 13:16 | 1 min | 2 | 839 km | 2 |
| Lambhua LBA | 13:29 | 13:30 | 1 min | 2 | 856 km | 2 |
| Sultanpur SLN | 14:05 | 14:15 | 4 min | 2 | 878 km | 3 |
| Musafir Khana MFKA | 14:39 | 14:41 | 2 min | 2 | 910 km | 1 |
| Maharaja Bijli Pasi MBLP | 15:01 | 15:03 | 2 min | 2 | 928 km | — |
| M Ahorwa B Dham MABM | 15:17 | 15:18 | 1 min | 2 | 943 km | — |
| Haidergarh HGH | 15:43 | 15:44 | 1 min | 2 | 961 km | 1 |
| Lucknow LKO | 18:45 | 18:55 | 14 min | 2 | 1018 km | 6 |
| Unnao Jn ON | 20:33 | 20:35 | 5 min | 2 | 1074 km | 2 |
| Kanpur Central CNB | 21:40 | 21:45 | 8 min | 2 | 1091 km | 7 |
| Kanchausi KNS | 22:54 | 22:55 | 1 min | 2 | 1166 km | 2 |
| Bharthana BNT | 23:23 | 23:25 | 2 min | 2 | 1211 km | 3 |
| Etawah ETW | 23:40 | 23:45 | 5 min | 2 | 1231 km | 2 |
| Firozabad FZD | 00:28 | 00:30 | 3 min | 3 | 1306 km | 3 |
| Tundla Jn TDL | 00:55 | 01:00 | 10 min | 3 | 1323 km | 4 |
| Hathras Jn HRS | 01:43 | 01:45 | 2 min | 3 | 1370 km | 2 |
| Aligarh Jn ALJN | 02:10 | 02:15 | 5 min | 3 | 1401 km | 4 |
| Khurja Jn KRJ | 02:45 | 02:47 | 4 min | 3 | 1444 km | 2 |
| Ghaziabad GZB | 04:55 | 04:57 | 2 min | 3 | 1506 km | 5 |
| Sahibabad SBB | 05:08 | 05:10 | 2 min | 3 | 1513 km | 1 |
| Delhi Shahdara DSA | 05:21 | 05:23 | 13 min | 3 | 1520 km | 4 |
| Old Delhi DLI | 06:05 | 06:30 | 75 min | 3 | 1526 km | 9 |
| Narela NUR | 07:05 | 07:07 | 9 min | 3 | 1552 km | 1 |
| Sonipat SNP | 07:33 | 07:35 | 2 min | 3 | 1569 km | 2 |
| Gohana GHNA | 08:31 | 08:33 | 1 min | 3 | 1610 km | 1 |
| Jind Jn JIND | 09:52 | 09:54 | 2 min | 3 | 1659 km | 4 |
| Uchana UCA | 10:10 | 10:12 | 2 min | 3 | 1677 km | 1 |
| Narwana Jn NRW | 10:24 | 10:26 | 2 min | 3 | 1692 km | 1 |
| Tohana TUN | 10:46 | 10:48 | 2 min | 3 | 1718 km | 1 |
| Jakhal Jn JHL | 10:59 | 11:01 | 2 min | 3 | 1731 km | 1 |
| Bareta BRZ | 11:13 | 11:15 | 2 min | 3 | 1745 km | 1 |
| Budhlada BLZ | 11:28 | 11:30 | 2 min | 3 | 1760 km | 1 |
| Mansa MSZ | 11:43 | 11:45 | 2 min | 3 | 1776 km | 1 |
| Maur MAUR | 11:59 | Ends | — | 3 | 1795 km | 1 |
Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.