15734 Farakka Express (Via Sultanpur)

Bathinda Jn Balurghat

Runs on Mon, Wed, Sat 45h 55m

Running status

Not running

This train does not start on Thursday, 19 Nov

This train runs only on MON,WED,SAT

Checked just now

15734 time table

79 halts · 45h 55m end to end

StationArrivesDepartsHaltDayDistancePlatform
Bathinda Jn BTIStarts15:00—10 km1
Maur MAUR15:2415:262 min134 km2
Mansa MSZ15:4015:422 min153 km2
Budhlada BLZ15:5515:572 min169 km2
Bareta BRZ16:1016:122 min184 km2
Jakhal Jn JHL16:2416:262 min198 km2
Tohana TUN16:3716:392 min1111 km2
Narwana Jn NRW16:5817:002 min1137 km2
Uchana UCA17:1217:142 min1152 km2
Jind Jn JIND17:3817:402 min1170 km1
Gohana GHNA18:3618:382 min1219 km2
Sonipat SNP19:3819:402 min1260 km2
Narela NUR20:1220:142 min1277 km2
Old Delhi DLI21:3021:4517 min1303 km10
Ghaziabad GZB22:2722:29-5 min1323 km2
Khurja Jn KRJ23:2323:2514 min1385 km3
Hathras Jn HRS00:4800:502 min2459 km1
Tundla Jn TDL01:3001:355 min2506 km5
Firozabad FZD02:0302:052 min2523 km2
Etawah ETW03:0003:055 min2598 km3
Bharthana BNT03:2403:251 min2618 km2
Kanchausi KNS04:0404:051 min2663 km1
Kanpur Central CNB06:1506:2510 min2738 km8
Unnao Jn ON07:0107:032 min2755 km3
Lucknow LKO08:1508:2510 min2811 km5
Haidergarh HGH09:4909:501 min2868 km2
M Ahorwa B Dham MABM10:2410:251 min2886 km—
Maharaja Bijli Pasi MBLP10:3810:402 min2901 km2
Musafir Khana MFKA10:5811:002 min2920 km2
Sultanpur SLN11:4511:505 min2951 km1
Lambhua LBA12:1812:191 min2973 km1
Koiripur KEPR12:3312:341 min2990 km1
Harpalganj HRPG13:0613:071 min21001 km2
Srikrishna Nagar SKN13:1513:161 min21009 km1
Jaunpur City JOP13:3613:382 min21037 km1
Zafarabad Jn ZBD13:5713:581 min21043 km1
Jalalganj JLL14:1914:201 min21055 km1
Varanasi Jn BSB17:0017:1010 min21094 km9
Pt Deen Dayal Upadhyaya Jn DDU18:0018:055 min21111 km2
Dheena DHA18:4018:422 min21143 km1
Zamania ZNA18:5218:542 min21155 km1
Dildarnagar Jn DLN19:0619:082 min21169 km2
Bhadaura BWH19:1619:182 min21177 km1
Gahmar GMR19:2619:282 min21185 km1
Chausa CSA19:3719:392 min21194 km2
Buxar BXR19:5520:005 min21205 km1
Dumraon DURE20:1520:172 min21221 km1
Raghunathpur RPR20:3020:322 min21238 km3
Banahi BYN20:3920:412 min21246 km2
Bihiya BEA20:4820:502 min21252 km1
Ara ARA21:1021:155 min21274 km1
Bihta BTA21:3021:322 min21296 km1
Danapur DNR21:4821:535 min21313 km1
Patna Jn PNBE22:5323:007 min21323 km3
Rajendra Nagar Patna RJPB23:0623:082 min21325 km4
Patna Saheb PNC23:1823:202 min21333 km1
Fatuha FUT23:3123:332 min21345 km2
Bakhtiyarpur Jn BKP23:5423:562 min31368 km1
Barh BARH00:1200:142 min31386 km1
Mokameh Jn MKA00:3500:405 min31412 km1
Barhiya BRYA00:5700:592 min31430 km1
Kiul Jn KIUL02:3002:355 min31446 km6
Abhaipur AHA03:0303:052 min31469 km1
Jamalpur Jn JMP03:5004:0010 min31491 km1
Sultanganj SGG04:3104:354 min31521 km1
Bhagalpur BGP05:2005:3010 min31545 km4
Ghoga GGA05:5705:592 min31565 km1
Kahalgaon CLG06:1006:122 min31575 km1
Shivanarayanpur SVRP06:2306:252 min31586 km1
Pirpainti PPT06:3606:382 min31595 km1
Sahibganj Jn SBG07:0007:055 min31619 km1
Tinpahar Jn TPH07:3507:372 min31657 km2
Barharwa Jn BHW08:1508:194 min31673 km2
New Farakka Jn NFK08:4508:505 min31688 km3
Malda Town MLDT09:4509:5510 min31722 km4
Eklakhi EKI10:1510:172 min31742 km1
Buniadpur BNDP10:5811:002 min31784 km1
Gangarampur GRMP11:1511:172 min31796 km1
Balurghat BLGT12:55Ends—31829 km1
All trains from Bathinda Jn to BalurghatCompare timings and classes Check PNR statusConfirmation, coach and berth

Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.

Mobile app

Take your train with you

The Where is My Train app runs on the same data as this website, so what you see here is what you get on your phone.

  • Live train running status
  • PNR status and train time tables
  • Trains between stations, on Android and iPhone
Get it on Google Play Download on the App Store
QR code to download the Where is My Train app

Scan to download