15743 Farakka Express (Via Ayodhya Cantt )
Running status
No running information for this day.
No running information is available for this train on the selected start day.
15743 time table
77 halts
| Station | Arrives | Departs | Halt | Day | Distance | Platform |
|---|---|---|---|---|---|---|
| Balurghat BLGT | Starts | 17:00 | — | 1 | 0 km | 1 |
| Gangarampur GRMP | 17:26 | 17:28 | 1 min | 1 | 33 km | 1 |
| Buniadpur BNDP | 17:40 | 17:42 | 2 min | 1 | 45 km | 1 |
| Gazole GZO | 18:04 | 18:06 | 2 min | 1 | 74 km | 1 |
| Eklakhi EKI | 18:20 | 18:22 | 10 min | 1 | 87 km | 1 |
| Malda Town MLDT | 19:10 | 19:20 | 13 min | 1 | 107 km | 1 |
| New Farakka Jn NFK | 19:52 | 19:59 | 5 min | 1 | 141 km | 2 |
| Barharwa Jn BHW | 20:32 | 20:35 | 3 min | 1 | 156 km | 1 |
| Tinpahar Jn TPH | 20:52 | 20:54 | 5 min | 1 | 172 km | 1 |
| Sahibganj Jn SBG | 21:29 | 21:34 | 6 min | 1 | 210 km | 2 |
| Pirpainti PPT | 21:55 | 21:57 | 2 min | 1 | 234 km | 2 |
| Shivanarayanpur SVRP | 22:07 | 22:09 | 1 min | 1 | 243 km | 2 |
| Kahalgaon CLG | 22:23 | 22:25 | 2 min | 1 | 254 km | 2 |
| Ghoga GGA | 22:38 | 22:40 | 2 min | 1 | 264 km | 2 |
| Sabaur SBO | 22:55 | 22:57 | 2 min | 1 | 277 km | 3 |
| Bhagalpur BGP | 23:21 | 23:31 | 10 min | 1 | 284 km | 4 |
| Sultanganj SGG | 00:02 | 00:07 | 5 min | 2 | 308 km | 2 |
| Abhaipur AHA | 01:09 | 01:11 | 2 min | 2 | 360 km | 2 |
| Kiul Jn KIUL | 02:10 | 02:15 | 5 min | 2 | 383 km | 2 |
| Barhiya BRYA | 02:35 | 02:37 | 2 min | 2 | 399 km | 2 |
| Mokameh Jn MKA | 02:53 | 02:55 | 2 min | 2 | 417 km | 3 |
| Barh BARH | 03:12 | 03:14 | 2 min | 2 | 443 km | 3 |
| Bakhtiyarpur Jn BKP | 03:30 | 03:32 | 2 min | 2 | 461 km | 2 |
| Fatuha FUT | 03:50 | 03:52 | 2 min | 2 | 484 km | 3 |
| Patna Saheb PNC | 04:05 | 04:10 | 5 min | 2 | 496 km | 2 |
| Rajendra Nagar Patna RJPB | 04:21 | 04:23 | 2 min | 2 | 504 km | 3 |
| Patna Jn PNBE | 04:38 | 04:45 | 7 min | 2 | 506 km | 4 |
| Danapur DNR | 05:03 | 05:08 | 5 min | 2 | 516 km | 3 |
| Bihta BTA | 05:20 | 05:22 | 2 min | 2 | 533 km | 2 |
| Ara ARA | 05:40 | 05:44 | 4 min | 2 | 555 km | 2 |
| Bihiya BEA | 05:55 | 05:57 | 2 min | 2 | 577 km | 2 |
| Banahi BYN | 06:04 | 06:06 | 2 min | 2 | 583 km | 1 |
| Raghunathpur RPR | 06:14 | 06:16 | 2 min | 2 | 591 km | 2 |
| Dumraon DURE | 06:30 | 06:32 | 2 min | 2 | 608 km | 2 |
| Buxar BXR | 06:50 | 06:55 | 5 min | 2 | 624 km | 2 |
| Gahmar GMR | 07:14 | 07:16 | 2 min | 2 | 644 km | 2 |
| Bhadaura BWH | 07:28 | 07:30 | 2 min | 2 | 652 km | 2 |
| Dildarnagar Jn DLN | 07:48 | 07:50 | 2 min | 2 | 660 km | 3 |
| Zamania ZNA | 08:03 | 08:05 | 2 min | 2 | 674 km | 2 |
| Dheena DHA | 08:15 | 08:17 | 2 min | 2 | 686 km | 2 |
| Pt Deen Dayal Upadhyaya Jn DDU | 10:10 | 10:15 | 5 min | 2 | 718 km | 4 |
| Varanasi Jn BSB | 11:15 | 11:25 | 10 min | 2 | 735 km | 9 |
| Jalalganj JLL | 11:56 | 11:58 | 2 min | 2 | 774 km | 1 |
| Zafarabad Jn ZBD | 12:14 | 12:15 | 1 min | 2 | 786 km | 2 |
| Jaunpur Jn JNU | 12:48 | 12:53 | 5 min | 2 | 792 km | 1 |
| Shahganj Jn SHG | 13:26 | 13:28 | 2 min | 2 | 825 km | 6 |
| Malipur MLPR | 13:54 | 13:55 | 1 min | 2 | 850 km | 2 |
| Akbarpur ABP | 14:11 | 14:15 | 4 min | 2 | 869 km | 1 |
| Goshainganj GGJ | 14:39 | 14:41 | 2 min | 2 | 892 km | 1 |
| Ayodhya Dham AY | 15:05 | 15:10 | 5 min | 2 | 923 km | 2 |
| Ayodhya Cantt AYC | 15:35 | 15:40 | 5 min | 2 | 931 km | 2 |
| Sohwal SLW | 15:57 | 15:58 | 1 min | 2 | 946 km | 2 |
| Rudauli RDL | 16:16 | 16:17 | 1 min | 2 | 968 km | 2 |
| Daryabad DYD | 16:35 | 16:36 | 1 min | 2 | 992 km | 1 |
| Barabanki Jn BBK | 17:26 | 17:28 | 2 min | 2 | 1030 km | 1 |
| Lucknow LKO | 18:45 | 18:55 | 10 min | 2 | 1058 km | 6 |
| Unnao Jn ON | 20:33 | 20:35 | 2 min | 2 | 1114 km | 2 |
| Kanpur Central CNB | 21:40 | 21:45 | 5 min | 2 | 1132 km | 7 |
| Kanchausi KNS | 22:54 | 22:55 | 1 min | 2 | 1206 km | 2 |
| Bharthana BNT | 23:23 | 23:25 | 2 min | 2 | 1251 km | 3 |
| Etawah ETW | 23:40 | 23:45 | 5 min | 2 | 1271 km | 2 |
| Firozabad FZD | 00:28 | 00:30 | 2 min | 3 | 1346 km | 3 |
| Tundla Jn TDL | 00:55 | 01:00 | 5 min | 3 | 1363 km | 4 |
| Hathras Jn HRS | 01:43 | 01:45 | 2 min | 3 | 1411 km | 2 |
| Aligarh Jn ALJN | 02:10 | 02:15 | 5 min | 3 | 1441 km | 4 |
| Khurja Jn KRJ | 02:45 | 02:47 | 2 min | 3 | 1484 km | 2 |
| Ghaziabad GZB | 04:55 | 04:57 | 2 min | 3 | 1547 km | 5 |
| Sahibabad SBB | 05:08 | 05:10 | 2 min | 3 | 1554 km | 2 |
| Delhi Shahdara DSA | 05:21 | 05:23 | 2 min | 3 | 1561 km | 4 |
| Old Delhi DLI | 06:05 | 06:30 | 25 min | 3 | 1567 km | 9 |
| Bahadurgarh BGZ | 07:04 | 07:06 | 2 min | 3 | 1596 km | 1 |
| Rohtak Jn ROK | 07:36 | 07:38 | 2 min | 3 | 1637 km | 1 |
| Jind Jn JIND | 08:18 | 08:20 | 2 min | 3 | 1694 km | 4 |
| Narwana Jn NRW | 08:46 | 08:48 | 2 min | 3 | 1728 km | 1 |
| Tohana TUN | 09:08 | 09:10 | 2 min | 3 | 1753 km | 1 |
| Jakhal Jn JHL | 09:22 | 09:24 | 2 min | 3 | 1766 km | 1 |
| Bathinda Jn BTI | 11:50 | Ends | — | 3 | 1864 km | 1 |
Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.