16032 Andaman Express
Running status
No running information for this day.
No running information is available for this train on the selected start day.
16032 time table
74 halts
| Station | Arrives | Departs | Halt | Day | Distance | Platform |
|---|---|---|---|---|---|---|
| Katra SMVDK SVDK | Starts | 22:30 | — | 1 | 0 km | 2 |
| Mtyr Captain Tushar Mahajan MCTM | 23:11 | 23:13 | 10 min | 1 | 25 km | 3 |
| Jammu Tawi JAT | 00:15 | 00:20 | 5 min | 2 | 78 km | 1 |
| Mc Sunil Kathua MSKT | 01:21 | 01:23 | 2 min | 2 | 158 km | 1 |
| Pathankot Cantt PTKC | 02:05 | 02:10 | 5 min | 2 | 178 km | 1 |
| Mukerian MEX | 02:38 | 02:40 | 2 min | 2 | 217 km | 1 |
| Jalandhar Cant JRC | 04:10 | 04:15 | 5 min | 2 | 291 km | 2 |
| Phagwara Jn PGW | 04:28 | 04:30 | 2 min | 2 | 307 km | 1 |
| Phillaur Jn PHR | 04:49 | 04:50 | 1 min | 2 | 329 km | 1 |
| Ludhiana Jn LDH | 05:40 | 05:50 | 15 min | 2 | 343 km | 3 |
| Ahmadgarh AHH | 06:16 | 06:18 | 2 min | 2 | 369 km | 1 |
| Malerkotla MET | 06:36 | 06:38 | 2 min | 2 | 388 km | 2 |
| Dhuri Jn DUI | 07:30 | 07:45 | 16 min | 2 | 405 km | 3 |
| Sangrur SAG | 08:08 | 08:10 | 2 min | 2 | 421 km | 1 |
| Sunam Udham Singh Wala SFMU | 08:31 | 08:33 | 6 min | 2 | 433 km | 1 |
| Lehra Gaga LHA | 08:50 | 08:52 | 2 min | 2 | 455 km | 1 |
| Jakhal Jn JHL | 09:25 | 09:28 | 3 min | 2 | 471 km | 3 |
| Tohana TUN | 09:39 | 09:41 | 3 min | 2 | 483 km | 2 |
| Narwana Jn NRW | 10:00 | 10:02 | 6 min | 2 | 509 km | 2 |
| Uchana UCA | 10:14 | 10:16 | 2 min | 2 | 524 km | 2 |
| Barsola BZO | 10:26 | 10:28 | 15 min | 2 | 535 km | 2 |
| Jind Jn JIND | 10:42 | 10:45 | 3 min | 2 | 543 km | 2 |
| Julana JNA | 11:03 | 11:05 | 2 min | 2 | 568 km | 1 |
| Rohtak Jn ROK | 11:31 | 11:33 | 5 min | 2 | 600 km | 1 |
| Bahadurgarh BGZ | 12:01 | 12:03 | 4 min | 2 | 640 km | 3 |
| Shakurbasti SSB | 12:36 | 12:38 | 11 min | 2 | 660 km | 4 |
| New Delhi NDLS | 13:35 | 14:00 | 31 min | 2 | 671 km | 6 |
| Delhi Hazrat Nizamuddin NZM | 14:11 | 14:13 | 21 min | 2 | 678 km | 5 |
| Faridabad FDB | 14:32 | 14:34 | 4 min | 2 | 699 km | 3 |
| Mathura Jn MTJ | 16:00 | 16:05 | 5 min | 2 | 812 km | 1 |
| Agra Cantt AGC | 16:50 | 16:55 | 7 min | 2 | 865 km | 2 |
| Morena MRA | 18:48 | 18:50 | 3 min | 2 | 945 km | 1 |
| Gwalior Jn GWL | 19:40 | 19:42 | 2 min | 2 | 984 km | 1 |
| Veerangana Laxmibai Jhansi VGLJ | 21:55 | 22:03 | 8 min | 2 | 1081 km | 3 |
| Bina Jn BINA | 00:10 | 00:15 | 5 min | 3 | 1234 km | 2 |
| Sanchi SCI | 01:18 | 01:20 | 2 min | 3 | 1329 km | 1 |
| Bhopal Jn BPL | 02:10 | 02:20 | 10 min | 3 | 1372 km | 1 |
| Itarsi Jn ET | 04:03 | 04:05 | 2 min | 3 | 1464 km | 2 |
| Ghoradongri GDYA | 05:03 | 05:05 | 2 min | 3 | 1534 km | 2 |
| Betul BZU | 05:40 | 05:42 | 2 min | 3 | 1570 km | 1 |
| Amla Jn AMLA | 06:02 | 06:05 | 3 min | 3 | 1593 km | 2 |
| Multai MTY | 06:22 | 06:23 | 1 min | 3 | 1616 km | 2 |
| Nagpur NGP | 09:00 | 09:05 | 5 min | 3 | 1761 km | 2 |
| Sevagram SEGM | 10:00 | 10:02 | 2 min | 3 | 1837 km | 4 |
| Hinganghat HGT | 10:28 | 10:30 | 2 min | 3 | 1874 km | 2 |
| Chandrapur CD | 11:36 | 11:39 | 3 min | 3 | 1958 km | 1 |
| Balharshah BPQ | 13:00 | 13:05 | 5 min | 3 | 1972 km | 2 |
| Sirpur Kagaznagar SKZR | 13:59 | 14:00 | 1 min | 3 | 2041 km | 3 |
| Belampalli BPA | 14:27 | 14:28 | 1 min | 3 | 2080 km | 3 |
| Manchiryal MCI | 14:41 | 14:42 | 1 min | 3 | 2100 km | 2 |
| Ramagundam RDM | 14:52 | 14:53 | 1 min | 3 | 2113 km | 2 |
| Peddapalli PDPL | 15:09 | 15:10 | 1 min | 3 | 2131 km | 2 |
| Jamikunta JMKT | 15:34 | 15:35 | 1 min | 3 | 2170 km | 2 |
| Warangal WL | 16:09 | 16:10 | 1 min | 3 | 2214 km | 1 |
| Kesamudram KDM | 17:09 | 17:10 | 1 min | 3 | 2259 km | 2 |
| Mahbubabad MABD | 17:23 | 17:24 | 1 min | 3 | 2275 km | 1 |
| Dornakal Jn DKJ | 17:45 | 17:46 | 1 min | 3 | 2299 km | 4 |
| Khammam KMT | 18:09 | 18:10 | 1 min | 3 | 2322 km | 1 |
| Madhira MDR | 18:34 | 18:35 | 1 min | 3 | 2366 km | 1 |
| Vijayawada Jn BZA | 20:40 | 20:50 | 10 min | 3 | 2421 km | 10 |
| New Guntur NGNT | 21:44 | 21:45 | 1 min | 3 | 2452 km | 1 |
| Tenali Jn TEL | 23:13 | 23:15 | 2 min | 3 | 2476 km | 3 |
| Nidubrolu NDO | 23:44 | 23:45 | 1 min | 3 | 2498 km | 2 |
| Bapatla BPP | 00:03 | 00:05 | 2 min | 4 | 2519 km | 1 |
| Chirala CLX | 00:23 | 00:25 | 2 min | 4 | 2534 km | 3 |
| Ongole OGL | 01:29 | 01:30 | 1 min | 4 | 2583 km | 3 |
| Singarayakonda SKM | 01:54 | 01:55 | 1 min | 4 | 2611 km | 2 |
| Kavali KVZ | 02:29 | 02:30 | 1 min | 4 | 2649 km | 3 |
| Bitragunta BTTR | 02:43 | 02:45 | 2 min | 4 | 2665 km | 2 |
| Nellore NLR | 03:14 | 03:15 | 1 min | 4 | 2699 km | 3 |
| Gudur Jn GDR | 04:03 | 04:05 | 2 min | 4 | 2738 km | 1 |
| Nayadupeta NYP | 04:28 | 04:30 | 2 min | 4 | 2765 km | 2 |
| Sullurupeta SPE | 04:48 | 04:50 | 2 min | 4 | 2792 km | 2 |
| MGR Chennai Central MAS | 07:00 | Ends | — | 4 | 2875 km | 1 |
Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.