19166 SABARMATI EXP
Running status
No running information for this day.
No running information is available for this train on the selected start day.
19166 time table
64 halts
| Station | Arrives | Departs | Halt | Day | Distance | Platform |
|---|---|---|---|---|---|---|
| Darbhanga Jn DBG | Starts | 04:20 | — | 1 | 0 km | 1 |
| Laheria Sarai LSI | 04:38 | 04:40 | 2 min | 1 | 5 km | 2 |
| Samastipur Jn SPJ | 05:30 | 05:55 | 20 min | 1 | 38 km | 5 |
| Muzaffarpur Jn MFP | 06:55 | 07:00 | 7 min | 1 | 90 km | 2 |
| Hajipur Jn HJP | 07:56 | 08:01 | 4 min | 1 | 143 km | 3 |
| Sonpur Jn SEE | 08:09 | 08:11 | 2 min | 1 | 149 km | 4 |
| Chhapra CPR | 09:40 | 09:50 | 11 min | 1 | 203 km | 1 |
| Suraimanpur SIP | 10:28 | 10:30 | 4 min | 1 | 231 km | 1 |
| Ballia BUI | 11:05 | 11:10 | 7 min | 1 | 268 km | 1 |
| Rasra RSR | 11:51 | 11:53 | 3 min | 1 | 300 km | 1 |
| Mau Jn MAU | 12:50 | 12:55 | 6 min | 1 | 337 km | 3 |
| Muhammadabad MMA | 13:21 | 13:23 | 3 min | 1 | 358 km | 2 |
| Azamgarh AMH | 13:50 | 13:55 | 5 min | 1 | 380 km | 2 |
| Sarai Mir SMZ | 14:25 | 14:27 | 2 min | 1 | 406 km | 2 |
| Khorason Road KRND | 14:58 | 15:00 | 2 min | 1 | 415 km | 1 |
| Shahganj Jn SHG | 16:00 | 16:25 | 35 min | 1 | 436 km | 3 |
| Malipur MLPR | 17:08 | 17:10 | 2 min | 1 | 461 km | 2 |
| Akbarpur ABP | 17:29 | 17:31 | 3 min | 1 | 480 km | 1 |
| Goshainganj GGJ | 17:53 | 17:55 | 3 min | 1 | 503 km | 2 |
| Ayodhya Dham AY | 18:22 | 18:24 | 4 min | 1 | 534 km | 2 |
| Ayodhya Cantt AYC | 18:45 | 18:55 | 11 min | 1 | 542 km | 2 |
| Sohwal SLW | 19:12 | 19:13 | 4 min | 1 | 557 km | 2 |
| Rudauli RDL | 19:32 | 19:33 | 3 min | 1 | 579 km | 1 |
| Daryabad DYD | 19:53 | 19:54 | 2 min | 1 | 603 km | 2 |
| Barabanki Jn BBK | 21:01 | 21:03 | 16 min | 1 | 641 km | 1 |
| Lucknow LKO | 23:00 | 23:10 | 14 min | 1 | 669 km | 7 |
| Unnao Jn ON | 00:20 | 00:22 | 2 min | 2 | 725 km | 2 |
| Pokhrayan PHN | 02:03 | 02:05 | 2 min | 2 | 802 km | 2 |
| Kalpi KPI | 02:19 | 02:21 | 2 min | 2 | 816 km | 2 |
| Orai ORAI | 02:46 | 02:48 | 2 min | 2 | 850 km | 3 |
| Ait AIT | 03:10 | 03:12 | 2 min | 2 | 875 km | 1 |
| Moth MOTH | 03:36 | 03:38 | 2 min | 2 | 909 km | 1 |
| Chirgaon CGN | 03:56 | 03:58 | 2 min | 2 | 932 km | 2 |
| V Lakshmibaijhs VGLJ | 04:45 | 04:53 | 8 min | 2 | 964 km | 1 |
| Babina BAB | 05:17 | 05:19 | 2 min | 2 | 989 km | 1 |
| Talbahat TBT | 05:40 | 05:42 | 2 min | 2 | 1014 km | 2 |
| Lalitpur Jn LAR | 06:42 | 06:44 | 2 min | 2 | 1054 km | 2 |
| Bina Jn BINA | 08:25 | 08:40 | 15 min | 2 | 1116 km | 3 |
| Mungaoli MNV | 09:10 | 09:12 | 2 min | 2 | 1145 km | 1 |
| Pipraigaon PIA | 09:28 | 09:30 | 2 min | 2 | 1164 km | 2 |
| Ashok Nagar ASKN | 09:48 | 09:50 | 2 min | 2 | 1190 km | 1 |
| Guna GUNA | 10:45 | 10:55 | 10 min | 2 | 1235 km | 3 |
| Ruthiyai RTA | 11:28 | 11:30 | 2 min | 2 | 1255 km | 1 |
| Kumbhraj KHRJ | 11:58 | 12:00 | 2 min | 2 | 1279 km | 1 |
| Chachaura Bngj CBK | 12:16 | 12:18 | 2 min | 2 | 1302 km | 1 |
| Biyavra Rajgarh BRRG | 12:48 | 12:50 | 2 min | 2 | 1332 km | 1 |
| Pachor Road PFR | 13:14 | 13:16 | 2 min | 2 | 1362 km | 1 |
| Sarangpur SFW | 14:00 | 14:02 | 2 min | 2 | 1392 km | 1 |
| Shajapur SFY | 14:48 | 14:50 | 2 min | 2 | 1419 km | 1 |
| Maksi MKC | 15:45 | 15:47 | 2 min | 2 | 1449 km | 2 |
| Tarana Road TAN | 15:54 | 15:56 | 2 min | 2 | 1458 km | 1 |
| Ujjain Jn UJN | 16:35 | 16:45 | 10 min | 2 | 1490 km | 5 |
| Nagda Jn NAD | 17:40 | 17:45 | 5 min | 2 | 1545 km | 3 |
| Khachrod KUH | 17:52 | 17:57 | 5 min | 2 | 1558 km | 1 |
| Ratlam Jn RTM | 18:30 | 18:35 | 5 min | 2 | 1586 km | 4 |
| Meghnagar MGN | 19:36 | 19:38 | 2 min | 2 | 1666 km | 2 |
| Dahod DHD | 20:02 | 20:04 | 2 min | 2 | 1699 km | 2 |
| Godhra Jn GDA | 21:35 | 21:40 | 5 min | 2 | 1774 km | 1 |
| Chhayapuri CYI | 22:21 | 22:26 | 5 min | 2 | 1840 km | 1 |
| Anand Jn ANND | 23:06 | 23:08 | 2 min | 2 | 1872 km | 2 |
| Nadiad Jn ND | 23:22 | 23:24 | 2 min | 2 | 1890 km | 2 |
| Mhmdvd Kheda Rd MHD | 23:42 | 23:44 | 2 min | 2 | 1908 km | 1 |
| Mani Nagar MAN | 00:20 | 00:22 | 2 min | 3 | 1933 km | 1 |
| Ahmedabad Jn ADI | 00:55 | Ends | — | 3 | 1936 km | 7 |
Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.