11077 Jhelum Express

Pune Jn Jammu Tawi

Runs daily 40h 40m Pantry car

Running status

Yet to start

Train starts at 17:20

Platform 2 at Pune Jn First stop: Uruli

Checked just now · refreshes automatically

11077 time table

66 halts · 40h 40m end to end

StationArrivesDepartsHaltDayDistancePlatform
Pune Jn PUNEStarts17:20—10 km3
Uruli URI17:4517:472 min129 km2
Daund Chord Line DDCC18:2518:276 min173 km2
Ahilyanagar Jn ANG19:4219:456 min1155 km2
Belapur BAP20:5220:555 min1222 km1
Kopargaon KPG21:3721:403 min1266 km1
Manmad Jn MMR23:1023:155 min1308 km1
Chalisgaon Jn CSN00:0100:032 min2375 km2
Pachora Jn PC00:3300:352 min2420 km3
Jalgaon Jn JL01:1501:172 min2467 km3
Bhusaval Jn BSL01:4501:505 min2492 km5
Burhanpur BAU02:4302:452 min2546 km2
Khandwa KNW04:0704:103 min2615 km4
Chhanera CAER04:4004:422 min2660 km1
Harda HD05:1705:192 min2723 km2
Timarni TBN05:3005:322 min2737 km2
Banapura BPF05:4905:512 min2765 km2
Itarsi Jn ET06:4506:5510 min2799 km1
Narmadapuram NDPM07:1207:142 min2816 km1
Rani Kamlapati RKMP08:2808:302 min2891 km3
Bhopal Jn BPL08:4508:505 min2897 km2
Vidisha BHS09:2509:272 min2950 km1
Ganj Basoda BAQ09:5109:532 min2990 km1
Bina Jn BINA11:1011:155 min21035 km4
Dhaura DUA11:4511:472 min21070 km2
Jakhalaun JLN12:0012:011 min21081 km2
Lalitpur LAR12:2612:282 min21098 km3
Talbahat TBT12:5712:592 min21137 km3
Babina BAB13:1813:202 min21162 km2
Veerangana Laxmibai Jhansi VGLJ13:5013:588 min21188 km4
Datia DAA14:1914:212 min21212 km1
Dabra DBA14:4214:442 min21243 km3
Gwalior Jn GWL15:2415:262 min21285 km2
Morena MRA15:5816:002 min21323 km2
Dholpur Jn DHO16:4316:452 min21351 km3
Agra Cantt AGC17:2017:255 min21403 km4
Raja Ki Mandi RKM17:3317:352 min21407 km1
Mathura Jn MTJ18:1518:205 min21457 km2
Faridabad FDB20:2820:302 min21570 km2
Delhi Hazrat Nizamuddin NZM20:4920:512 min21590 km3
New Delhi NDLS21:2021:3515 min21598 km5
Subzi Mandi SZM21:4921:512 min21602 km1
Narela NUR22:1022:122 min21625 km2
Sonipat SNP22:2522:272 min21642 km2
Ganaur GNU22:3922:412 min21658 km3
Samalkha SMK22:5222:542 min21670 km2
Panipat Jn PNP23:0623:082 min21687 km3
Gharaunda GRA23:1823:202 min21704 km2
Karnal KUN23:3623:382 min21721 km2
Taraori TRR23:4823:502 min21734 km1
Kurukshetra Jn KKDE00:0200:042 min31755 km1
Ambala Cant Jn UMB01:4001:488 min31796 km7
Ambala City UBC01:5802:002 min31804 km3
Rajpura Jn RPJ02:1502:172 min31824 km1
Sirhind Jn SIR02:3502:372 min31851 km1
Khanna KNN03:1003:122 min31869 km1
Ludhiana Jn LDH04:0104:098 min31913 km2
Phagwara Jn PGW04:3804:402 min31949 km2
Jalandhar Cant JRC05:1005:155 min31966 km1
Dasuya DZA06:2006:222 min32024 km2
Mukerian MEX06:3806:402 min32040 km1
Pathankot Cantt PTKC07:3007:355 min32079 km2
Mc Sunil Kathua MSKT08:0408:062 min32098 km1
Hira Nagar HRNR08:3108:332 min32127 km1
Vijaypur Jammu VJPJ09:0009:022 min32153 km1
Jammu Tawi JAT10:00Ends—32174 km1
All trains from Pune Jn to Jammu TawiCompare timings and classes Check PNR statusConfirmation, coach and berth

Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.

Mobile app

Take your train with you

The Where is My Train app runs on the same data as this website, so what you see here is what you get on your phone.

  • Live train running status
  • PNR status and train time tables
  • Trains between stations, on Android and iPhone
Get it on Google Play Download on the App Store
QR code to download the Where is My Train app

Scan to download