11078 Jhelum Express

Jammu Tawi Pune Jn

Runs daily 40h 25m Pantry car

Running status

Yet to start

Train starts at 23:35

Platform 2 at Jammu Tawi First stop: Vijaypur Jammu

Checked just now · refreshes automatically

11078 time table

65 halts · 40h 25m end to end

StationArrivesDepartsHaltDayDistancePlatform
Jammu Tawi JATStarts23:35—10 km1
Vijaypur Jammu VJPJ23:5423:562 min221 km2
Samba SMBX00:0500:072 min232 km—
Mc Sunil Kathua MSKT00:5000:522 min276 km2
Pathankot Cantt PTKC01:3201:375 min295 km1
Mukerian MEX02:0702:092 min2134 km1
Dasuya DZA02:2202:242 min2150 km1
Jalandhar Cant JRC03:2503:305 min2208 km2
Phagwara Jn PGW03:4203:442 min2225 km1
Ludhiana Jn LDH04:2004:3010 min2261 km1
Khanna KNN05:1605:182 min2305 km2
Sirhind Jn SIR05:3205:342 min2323 km2
Rajpura Jn RPJ05:5205:542 min2350 km3
Ambala City UBC06:1506:172 min2370 km1
Ambala Cant Jn UMB06:4006:5010 min2378 km2
Shahbad Marknda SHDM07:0707:092 min2398 km1
Kurukshetra Jn KKDE07:2507:272 min2420 km2
Taraori TRR07:4307:452 min2441 km2
Karnal KUN07:5507:572 min2453 km1
Gharaunda GRA08:0908:112 min2471 km1
Panipat Jn PNP08:3508:372 min2487 km1
Samalkha SMK08:5008:522 min2504 km1
Ganaur GNU09:0309:052 min2516 km1
Sonipat SNP09:2809:302 min2532 km1
Narela NUR09:4209:442 min2550 km1
Subzi Mandi SZM10:4010:422 min2573 km2
New Delhi NDLS11:1511:3015 min2577 km5
Faridabad FDB11:5511:572 min2605 km3
Mathura Jn MTJ13:1513:205 min2717 km8
Raja Ki Mandi RKM13:5013:522 min2767 km2
Agra Cantt AGC14:0514:105 min2771 km1
Dholpur Jn DHO15:1315:152 min2824 km5
Morena MRA15:5115:532 min2851 km1
Gwalior Jn GWL16:2216:242 min2890 km1
Dabra DBA16:5917:012 min2932 km2
Datia DAA17:2517:272 min2962 km2
Veerangana Laxmibai Jhansi VGLJ18:1518:238 min2987 km3
Babina BAB18:5018:522 min21012 km1
Talbahat TBT19:4119:432 min21037 km2
Lalitpur LAR20:0820:102 min21077 km2
Jakhalaun JLN20:2520:261 min21121 km3
Dhaura DUA20:4120:432 min21125 km1
Bina Jn BINA21:3021:355 min21139 km3
Ganj Basoda BAQ22:0822:102 min21185 km3
Vidisha BHS22:3522:372 min21224 km3
Bhopal Jn BPL00:0000:055 min31278 km1
Rani Kamlapati RKMP00:2300:252 min31284 km4
Narmadapuram NDPM01:2301:252 min31351 km2
Itarsi Jn ET01:5002:0010 min31369 km2
Banapura BPF02:2402:262 min31403 km1
Harda HD02:5202:542 min31445 km3
Chhanera CAER03:3803:402 min31507 km2
Khandwa KNW04:3704:403 min31553 km5
Burhanpur BAU05:2805:302 min31622 km1
Bhusaval Jn BSL06:3506:405 min31676 km3
Jalgaon Jn JL07:0507:072 min31700 km2
Pachora Jn PC07:3807:402 min31748 km2
Chalisgaon Jn CSN08:1008:122 min31793 km3
Manmad Jn MMR09:2509:305 min31860 km5
Kopargaon KPG10:4210:453 min31902 km2
Belapur BAP11:2211:253 min31946 km2
Ahilyanagar Jn ANG12:3712:403 min32013 km1
Daund Chord Line DDCC14:2014:233 min32097 km1
Uruli URI14:5815:002 min32144 km1
Pune Jn PUNE16:00Ends—32172 km1
All trains from Jammu Tawi to Pune JnCompare timings and classes Check PNR statusConfirmation, coach and berth

Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.

Mobile app

Take your train with you

The Where is My Train app runs on the same data as this website, so what you see here is what you get on your phone.

  • Live train running status
  • PNR status and train time tables
  • Trains between stations, on Android and iPhone
Get it on Google Play Download on the App Store
QR code to download the Where is My Train app

Scan to download