13351 Dhanbad - Alappuzha Express
Dhanbad Jn Alleppey
Runs daily 51h 40m Pantry car
Running status
Yet to start
Train starts at 11:35
Platform 1 at Dhanbad Jn First stop: Katrasgarh
Checked just now · refreshes automatically
13351 time table
86 halts · 51h 40m end to end
| Station | Arrives | Departs | Halt | Day | Distance | Platform |
|---|---|---|---|---|---|---|
| Dhanbad Jn DHN | Starts | 11:35 | — | 1 | 0 km | 7 |
| Katrasgarh KTH | 11:58 | 12:00 | 2 min | 1 | 14 km | 1 |
| Chandrapura CRP | 12:44 | 12:46 | 6 min | 1 | 35 km | 1 |
| Bokaro Steel City BKSC | 13:05 | 13:15 | 10 min | 1 | 50 km | 1 |
| Pundhag PNW | 13:31 | 13:32 | 1 min | 1 | 67 km | 2 |
| Kotshila KSX | 13:44 | 13:45 | 4 min | 1 | 78 km | 3 |
| Jhalida JAA | 13:54 | 13:55 | 2 min | 1 | 90 km | 1 |
| Muri MURI | 14:13 | 14:18 | 5 min | 1 | 102 km | 3 |
| Ranchi RNC | 15:20 | 15:35 | 21 min | 1 | 167 km | 2 |
| Hatia HTE | 15:50 | 15:55 | 14 min | 1 | 174 km | 1 |
| Govindpur Road GBX | 16:39 | 16:40 | 1 min | 1 | 215 km | 2 |
| Bano BANO | 17:15 | 17:16 | 1 min | 1 | 267 km | 1 |
| Nuagaon NXN | 18:24 | 18:25 | 1 min | 1 | 310 km | 2 |
| Bondamunda BNDM | 18:43 | 18:45 | 2 min | 1 | 333 km | 2 |
| Rourkela ROU | 19:17 | 19:25 | 15 min | 1 | 341 km | 2 |
| Rajgangpur GP | 19:51 | 19:53 | 22 min | 1 | 371 km | 1 |
| Jharsuguda Jn JSG | 21:25 | 21:30 | 5 min | 1 | 442 km | 1 |
| Rengali RGL | 21:50 | 21:52 | 2 min | 2 | 468 km | 1 |
| Sambalpur SBP | 22:30 | 22:40 | 10 min | 2 | 491 km | 2 |
| Attabira ATS | 23:05 | 23:07 | 2 min | 2 | 515 km | 1 |
| Bargarh Road BRGA | 23:22 | 23:27 | 5 min | 2 | 533 km | 2 |
| Barpali BRPL | 23:42 | 23:44 | 2 min | 2 | 552 km | 2 |
| Balangir BLGR | 00:25 | 00:30 | 5 min | 2 | 609 km | 2 |
| Titlagarh TIG | 01:20 | 01:30 | 10 min | 2 | 672 km | 1 |
| Kesinga KSNG | 01:50 | 01:52 | 2 min | 2 | 685 km | 1 |
| Norla Road NRLR | 02:12 | 02:14 | 2 min | 2 | 708 km | 1 |
| Ambodala AMB | 02:32 | 02:34 | 2 min | 2 | 734 km | 1 |
| Muniguda MNGD | 02:54 | 02:56 | 2 min | 2 | 758 km | 1 |
| Therubali THV | 03:45 | 03:47 | 2 min | 2 | 793 km | 1 |
| Rayagada RGDA | 04:35 | 04:40 | 5 min | 2 | 812 km | 2 |
| Parvatipuram Town PVPT | 05:18 | 05:20 | 2 min | 2 | 857 km | 2 |
| Parvatipuram PVP | 05:23 | 05:25 | 2 min | 2 | 859 km | 3 |
| Bobbili VBL | 05:52 | 05:55 | 3 min | 2 | 883 km | 4 |
| Vizianagram Jn VZM | 06:55 | 07:00 | 5 min | 2 | 936 km | 1 |
| Kottavalasa KTV | 07:28 | 07:30 | 2 min | 2 | 971 km | 2 |
| Simhachalam SCM | 07:43 | 07:45 | 2 min | 2 | 989 km | 1 |
| Visakhapatnam VSKP | 08:15 | 08:35 | 20 min | 2 | 997 km | 4 |
| Duvvada DVD | 09:08 | 09:10 | 2 min | 2 | 1014 km | 1 |
| Anakapalle AKP | 09:24 | 09:25 | 1 min | 2 | 1030 km | 2 |
| Ellamanchili YLM | 09:39 | 09:40 | 1 min | 2 | 1054 km | 1 |
| Narsipatnam Rd NRP | 09:54 | 09:55 | 1 min | 2 | 1072 km | 1 |
| Tuni TUNI | 10:09 | 10:10 | 1 min | 2 | 1094 km | 1 |
| Annavaram ANV | 10:29 | 10:30 | 1 min | 2 | 1110 km | 1 |
| Pithapuram PAP | 10:49 | 10:50 | 1 min | 2 | 1135 km | 2 |
| Samalkot Jn SLO | 11:04 | 11:05 | 1 min | 2 | 1147 km | 3 |
| Anaparti APT | 11:28 | 11:30 | 2 min | 2 | 1174 km | 1 |
| Dwarapudi DWP | 11:38 | 11:40 | 2 min | 2 | 1178 km | 3 |
| Rajamundry RJY | 12:08 | 12:10 | 2 min | 2 | 1197 km | 1 |
| Nidadavolu Jn NDD | 12:44 | 12:45 | 1 min | 2 | 1220 km | 2 |
| Tadepalligudem TDD | 13:04 | 13:05 | 1 min | 2 | 1240 km | 3 |
| Eluru EE | 13:39 | 13:40 | 1 min | 2 | 1287 km | 3 |
| Vijayawada Jn BZA | 15:35 | 15:45 | 10 min | 2 | 1347 km | 1 |
| Tenali Jn TEL | 16:09 | 16:10 | 1 min | 2 | 1378 km | 3 |
| Nidubrolu NDO | 16:29 | 16:30 | 1 min | 2 | 1400 km | 1 |
| Bapatla BPP | 16:48 | 16:50 | 2 min | 2 | 1421 km | 2 |
| Chirala CLX | 17:24 | 17:25 | 1 min | 2 | 1436 km | 3 |
| Ongole OGL | 18:09 | 18:10 | 1 min | 2 | 1485 km | 3 |
| Singarayakonda SKM | 18:33 | 18:35 | 2 min | 2 | 1513 km | 3 |
| Kavali KVZ | 19:04 | 19:05 | 1 min | 2 | 1551 km | 3 |
| Nellore NLR | 19:53 | 19:55 | 2 min | 2 | 1601 km | 3 |
| Nayadupeta NYP | 21:03 | 21:05 | 2 min | 2 | 1667 km | 2 |
| Sullurupeta SPE | 21:23 | 21:25 | 2 min | 2 | 1694 km | 2 |
| MGR Chennai Central MAS | 23:15 | 23:45 | 30 min | 2 | 1777 km | 6 |
| Tiruvallur TRL | 00:18 | 00:20 | 2 min | 3 | 1818 km | 2 |
| Arakkonam AJJ | 00:43 | 00:45 | 2 min | 3 | 1845 km | 7 |
| Katpadi Jn KPD | 01:30 | 01:35 | 5 min | 3 | 1906 km | 2 |
| Gudiyattam GYM | 01:53 | 01:55 | 2 min | 3 | 1930 km | 3 |
| Vaniyambadi VN | 02:23 | 02:25 | 2 min | 3 | 1974 km | 3 |
| Jolarpettai JTJ | 03:08 | 03:10 | 2 min | 3 | 1990 km | 2 |
| Tirupattur Jn TPT | 03:14 | 03:15 | 1 min | 3 | 1997 km | 2 |
| Samalpatti SLY | 03:34 | 03:35 | 1 min | 3 | 2020 km | 2 |
| Bommidi BQI | 04:09 | 04:10 | 1 min | 3 | 2067 km | 2 |
| Salem Jn SA | 04:52 | 04:55 | 3 min | 3 | 2110 km | 4 |
| Erode Jn ED | 05:50 | 06:00 | 10 min | 3 | 2172 km | 2 |
| Tiruppur TUP | 06:43 | 06:45 | 2 min | 3 | 2223 km | 1 |
| Coimbatore Jn CBE | 08:02 | 08:05 | 3 min | 3 | 2273 km | 1 |
| Palakkad Jn PGT | 09:17 | 09:20 | 3 min | 3 | 2327 km | 1 |
| Ottappalam OTP | 09:44 | 09:45 | 1 min | 3 | 2359 km | 2 |
| Wadakancheri WKI | 10:14 | 10:15 | 1 min | 3 | 2388 km | 1 |
| Thrissur TCR | 10:35 | 10:38 | 3 min | 3 | 2404 km | 1 |
| Aluva AWY | 11:28 | 11:30 | 2 min | 3 | 2459 km | 1 |
| Ernakulam Jn ERS | 12:35 | 12:40 | 5 min | 3 | 2479 km | 3 |
| Turavur TUVR | 13:24 | 13:25 | 1 min | 3 | 2501 km | 2 |
| Cherthala SRTL | 13:39 | 13:40 | 1 min | 3 | 2512 km | 2 |
| Mararikulam MAKM | 13:59 | 14:00 | 1 min | 3 | 2523 km | 1 |
| Alleppey ALLP | 15:15 | Ends | — | 3 | 2535 km | 1 |
Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.