13352 Alappuzha - Dhanbad Express
Alleppey Dhanbad Jn
Runs daily 52h 50m Pantry car
Running status
Yet to start
Train starts at 06:00
Platform 1 at Alleppey First stop: Mararikulam
Checked just now · refreshes automatically
13352 time table
89 halts · 52h 50m end to end
| Station | Arrives | Departs | Halt | Day | Distance | Platform |
|---|---|---|---|---|---|---|
| Alleppey ALLP | Starts | 06:00 | — | 1 | 0 km | 1 |
| Mararikulam MAKM | 06:13 | 06:14 | 8 min | 1 | 13 km | 1 |
| Cherthala SRTL | 06:24 | 06:25 | 1 min | 1 | 24 km | 1 |
| Turavur TUVR | 06:35 | 06:36 | 1 min | 1 | 34 km | 1 |
| Ernakulam Jn ERS | 07:20 | 07:25 | 5 min | 1 | 57 km | 1 |
| Aluva AWY | 07:48 | 07:50 | 2 min | 1 | 77 km | 3 |
| Thrissur TCR | 08:47 | 08:50 | 4 min | 1 | 131 km | 2 |
| Wadakancheri WKI | 09:09 | 09:10 | 1 min | 1 | 148 km | 2 |
| Ottappalam OTP | 09:54 | 09:55 | 3 min | 1 | 177 km | 1 |
| Palakkad Jn PGT | 10:30 | 10:35 | 9 min | 1 | 208 km | 4 |
| Coimbatore Jn CBE | 12:15 | 12:20 | 6 min | 1 | 261 km | 3 |
| Tiruppur TUP | 13:05 | 13:10 | 3 min | 1 | 313 km | 2 |
| Erode Jn ED | 13:50 | 14:00 | 11 min | 1 | 363 km | 1 |
| Salem Jn SA | 14:55 | 15:00 | 4 min | 1 | 426 km | 5 |
| Bommidi BQI | 15:34 | 15:35 | 2 min | 1 | 469 km | 3 |
| Samalpatti SLY | 16:14 | 16:15 | 2 min | 1 | 515 km | 1 |
| Tirupattur Jn TPT | 16:39 | 16:40 | 2 min | 1 | 539 km | 3 |
| Jolarpettai JTJ | 17:10 | 17:15 | 10 min | 1 | 546 km | 2 |
| Vaniyambadi VN | 17:28 | 17:30 | 2 min | 1 | 561 km | 2 |
| Gudiyattam GYM | 17:58 | 18:00 | 12 min | 1 | 605 km | 2 |
| Katpadi Jn KPD | 18:25 | 18:30 | 4 min | 1 | 630 km | 2 |
| Mukundarayapurm MCN | 18:45 | 18:47 | 7 min | 1 | 647 km | 2 |
| Arakkonam AJJ | 19:28 | 19:30 | 2 min | 1 | 690 km | 2 |
| Tiruvallur TRL | 19:53 | 19:55 | 2 min | 1 | 717 km | 1 |
| Perambur PER | 20:43 | 20:45 | 3 min | 1 | 753 km | 3 |
| MGR Chennai Central MAS | 21:40 | 22:10 | 35 min | 1 | 759 km | 9 |
| Sullurupeta SPE | 23:23 | 23:25 | 3 min | 2 | 842 km | 1 |
| Nayadupeta NYP | 23:48 | 23:50 | 3 min | 2 | 869 km | 1 |
| Gudur Jn GDR | 00:13 | 00:15 | 2 min | 2 | 896 km | 2 |
| Nellore NLR | 00:43 | 00:45 | 3 min | 2 | 935 km | 2 |
| Kavali KVZ | 01:23 | 01:25 | 2 min | 2 | 985 km | 2 |
| Singarayakonda SKM | 01:59 | 02:00 | 1 min | 2 | 1023 km | 1 |
| Ongole OGL | 02:43 | 02:45 | 2 min | 2 | 1051 km | 1 |
| Chinna Ganjam CJM | 03:13 | 03:15 | 2 min | 2 | 1080 km | 4 |
| Chirala CLX | 03:38 | 03:40 | 2 min | 2 | 1100 km | 4 |
| Bapatla BPP | 03:49 | 03:50 | 1 min | 2 | 1115 km | 3 |
| Nidubrolu NDO | 04:14 | 04:15 | 1 min | 2 | 1136 km | 2 |
| Tenali Jn TEL | 04:39 | 04:40 | 1 min | 2 | 1158 km | 4 |
| Vijayawada Jn BZA | 05:40 | 05:50 | 10 min | 2 | 1189 km | 6 |
| Eluru EE | 06:39 | 06:40 | 1 min | 2 | 1248 km | 2 |
| Tadepalligudem TDD | 07:23 | 07:25 | 2 min | 2 | 1296 km | 2 |
| Nidadavolu Jn NDD | 07:44 | 07:45 | 1 min | 2 | 1316 km | 1 |
| Godavari GVN | 08:04 | 08:05 | 1 min | 2 | 1335 km | 1 |
| Rajamundry RJY | 08:23 | 08:25 | 2 min | 2 | 1338 km | 3 |
| Dwarapudi DWP | 08:44 | 08:45 | 1 min | 2 | 1358 km | 1 |
| Anaparti APT | 08:49 | 08:50 | 1 min | 2 | 1362 km | 3 |
| Samalkot Jn SLO | 09:24 | 09:25 | 1 min | 2 | 1389 km | 1 |
| Pithapuram PAP | 09:34 | 09:35 | 1 min | 2 | 1401 km | 1 |
| Annavaram ANV | 09:54 | 09:55 | 1 min | 2 | 1425 km | 3 |
| Tuni TUNI | 10:14 | 10:15 | 1 min | 2 | 1442 km | 2 |
| Narsipatnam Rd NRP | 10:33 | 10:35 | 2 min | 2 | 1464 km | 2 |
| Ellamanchili YLM | 10:54 | 10:55 | 1 min | 2 | 1482 km | 2 |
| Anakapalle AKP | 11:19 | 11:20 | 1 min | 2 | 1506 km | 3 |
| Duvvada DVD | 12:10 | 12:12 | 2 min | 2 | 1522 km | 4 |
| Visakhapatnam VSKP | 13:05 | 13:25 | 20 min | 2 | 1539 km | 3 |
| Simhachalam SCM | 13:40 | 13:42 | 2 min | 2 | 1547 km | 2 |
| Kottavalasa KTV | 13:58 | 14:00 | 2 min | 2 | 1565 km | 3 |
| Vizianagram Jn VZM | 14:25 | 14:30 | 5 min | 2 | 1600 km | 5 |
| Bobbili VBL | 15:17 | 15:20 | 3 min | 2 | 1653 km | 3 |
| Parvatipuram PVP | 15:43 | 15:45 | 2 min | 2 | 1677 km | 4 |
| Parvatipuram Town PVPT | 15:48 | 15:50 | 2 min | 2 | 1679 km | 1 |
| Rayagada RGDA | 16:35 | 16:40 | 5 min | 2 | 1724 km | 5 |
| Therubali THV | 17:00 | 17:02 | 2 min | 2 | 1743 km | 2 |
| Muniguda MNGD | 17:35 | 17:37 | 2 min | 2 | 1778 km | 2 |
| Ambodala AMB | 17:58 | 18:00 | 2 min | 2 | 1802 km | 2 |
| Norla Road NRLR | 18:18 | 18:20 | 2 min | 2 | 1827 km | 2 |
| Kesinga KSNG | 18:45 | 18:47 | 2 min | 2 | 1850 km | 2 |
| Titlagarh TIG | 19:10 | 19:20 | 10 min | 2 | 1863 km | 3 |
| Balangir BLGR | 20:15 | 20:20 | 5 min | 2 | 1927 km | 1 |
| Barpali BRPL | 21:08 | 21:10 | 2 min | 2 | 1983 km | 1 |
| Bargarh Road BRGA | 21:25 | 21:30 | 5 min | 2 | 2002 km | 1 |
| Attabira ATS | 21:50 | 21:52 | 2 min | 2 | 2021 km | 2 |
| Sambalpur SBP | 22:20 | 22:30 | 10 min | 2 | 2045 km | 4 |
| Rengali RGL | 23:08 | 23:10 | 2 min | 2 | 2068 km | 2 |
| Jharsuguda Jn JSG | 00:15 | 00:20 | 5 min | 3 | 2093 km | 2 |
| Bamra BMB | 00:49 | 00:50 | 1 min | 3 | 2130 km | 2 |
| Rajgangpur GP | 01:15 | 01:17 | 2 min | 3 | 2165 km | 2 |
| Rourkela ROU | 01:47 | 01:55 | 8 min | 3 | 2195 km | 4 |
| Govindpur Road GBX | 04:04 | 04:05 | 1 min | 3 | 2320 km | 1 |
| Hatia HTE | 04:45 | 04:50 | 5 min | 3 | 2362 km | 2 |
| Ranchi RNC | 05:05 | 05:15 | 10 min | 3 | 2369 km | 1 |
| Muri MURI | 06:15 | 06:17 | 2 min | 3 | 2434 km | 1 |
| Jhalida JAA | 06:39 | 06:40 | 1 min | 3 | 2446 km | 2 |
| Kotshila KSX | 07:29 | 07:30 | 1 min | 3 | 2458 km | 3 |
| Pundhag PNW | 07:39 | 07:40 | 1 min | 3 | 2469 km | 1 |
| Bokaro Steel City BKSC | 08:05 | 08:15 | 10 min | 3 | 2486 km | 1 |
| Chandrapura CRP | 08:51 | 08:53 | 2 min | 3 | 2501 km | 1 |
| Katrasgarh KTH | 09:21 | 09:23 | 2 min | 3 | 2522 km | 1 |
| Dhanbad Jn DHN | 10:50 | Ends | — | 3 | 2535 km | 6 |
Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.