15744 Farakka Express (Via Ayodhya Cantt.)

Bathinda Jn Balurghat

Runs on Tue, Thu, Fri, Sun 44h 30m

Running status

Not running

This train does not start on Wednesday, 18 Nov

This train runs only on TUE,THU,FRI,SUN

Checked just now

15744 time table

78 halts · 44h 30m end to end

StationArrivesDepartsHaltDayDistancePlatform
Bathinda Jn BTIStarts16:25—10 km1
Jakhal Jn JHL17:2917:312 min198 km2
Tohana TUN17:4217:442 min1111 km2
Narwana Jn NRW18:0318:052 min1137 km2
Jind Jn JIND18:3318:352 min1170 km1
Rohtak Jn ROK19:1519:172 min1228 km2
Bahadurgarh BGZ19:4519:472 min1268 km2
Old Delhi DLI21:3021:4541 min1298 km10
Ghaziabad GZB22:2722:292 min1317 km2
Khurja Jn KRJ23:2323:252 min1380 km3
Aligarh Jn ALJN00:1500:204 min2423 km2
Hathras Jn HRS00:4800:502 min2453 km1
Tundla Jn TDL01:3001:356 min2501 km5
Firozabad FZD02:0302:055 min2518 km1
Etawah ETW03:0003:054 min2593 km3
Bharthana BNT03:2403:251 min2613 km2
Kanchausi KNS04:0404:051 min2658 km1
Kanpur Central CNB06:1506:259 min2732 km8
Unnao Jn ON07:0107:034 min2750 km3
Lucknow LKO08:1508:2523 min2806 km5
Barabanki Jn BBK09:0009:02-19 min2834 km2
Daryabad DYD09:3609:372 min2873 km1
Rudauli RDL09:5509:561 min2896 km1
Sohwal SLW10:1510:161 min2919 km1
Ayodhya Cantt AYC10:4010:455 min2934 km1
Ayodhya Dham AY10:5811:0314 min2941 km1
Goshainganj GGJ11:3111:321 min2973 km1
Akbarpur ABP11:5611:583 min2995 km2
Malipur MLPR12:1812:191 min21014 km1
Shahganj Jn SHG12:5012:552 min21039 km5
Jaunpur Jn JNU13:3813:4015 min21072 km4
Zafarabad Jn ZBD13:5713:581 min21078 km3
Jalalganj JLL14:1914:201 min21090 km1
Varanasi Jn BSB17:0017:1010 min21130 km9
Pt Deen Dayal Upadhyaya Jn DDU18:0018:0510 min21146 km2
Dheena DHA18:4018:425 min21178 km1
Zamania ZNA18:5218:542 min21191 km1
Dildarnagar Jn DLN19:0619:082 min21204 km2
Bhadaura BWH19:1619:182 min21212 km1
Gahmar GMR19:2619:282 min21220 km1
Chausa CSA19:3719:392 min21229 km2
Buxar BXR19:5520:004 min21240 km1
Dumraon DURE20:1520:172 min21257 km1
Raghunathpur RPR20:3020:323 min21273 km3
Banahi BYN20:3920:412 min21281 km2
Bihiya BEA20:4820:5011 min21287 km1
Ara ARA21:1021:155 min21309 km1
Bihta BTA21:3021:322 min21331 km1
Danapur DNR21:4821:5310 min21348 km2
Patna Jn PNBE22:5323:008 min21358 km2
Rajendra Nagar Patna RJPB23:0623:0811 min21360 km4
Patna Saheb PNC23:1823:202 min31368 km1
Fatuha FUT23:3123:332 min31380 km2
Bakhtiyarpur Jn BKP23:5423:562 min31403 km1
Barh BARH00:1200:142 min31421 km2
Mokameh Jn MKA00:3500:405 min31447 km1
Barhiya BRYA00:5700:592 min31465 km1
Kiul Jn KIUL02:3002:355 min31481 km6
Abhaipur AHA03:0303:052 min31504 km1
Jamalpur Jn JMP03:5004:0010 min31526 km1
Bariarpur BUP04:1304:152 min31537 km2
Sultanganj SGG04:3104:354 min31556 km1
Bhagalpur BGP05:2005:3010 min31580 km4
Sabaur SBO05:4005:422 min31588 km2
Ghoga GGA05:5705:592 min31600 km1
Kahalgaon CLG06:1006:122 min31610 km1
Shivanarayanpur SVRP06:2306:252 min31621 km1
Pirpainti PPT06:3606:382 min31630 km1
Sahibganj Jn SBG07:0007:055 min31654 km1
Tinpahar Jn TPH07:3507:372 min31692 km2
Barharwa Jn BHW08:1508:194 min31708 km2
New Farakka Jn NFK08:4508:505 min31723 km3
Malda Town MLDT09:4509:5510 min31758 km4
Eklakhi EKI10:1510:172 min31778 km1
Gazole GZO10:3010:322 min31791 km1
Buniadpur BNDP10:5811:002 min31820 km1
Gangarampur GRMP11:1511:172 min31832 km1
Balurghat BLGT12:55Ends—31865 km1
All trains from Bathinda Jn to BalurghatCompare timings and classes Check PNR statusConfirmation, coach and berth

Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.

Mobile app

Take your train with you

The Where is My Train app runs on the same data as this website, so what you see here is what you get on your phone.

  • Live train running status
  • PNR status and train time tables
  • Trains between stations, on Android and iPhone
Get it on Google Play Download on the App Store
QR code to download the Where is My Train app

Scan to download