15744 Farakka Express (Via Ayodhya Cantt.)
Running status
No running information for this day.
No running information is available for this train on the selected start day.
15744 time table
78 halts
| Station | Arrives | Departs | Halt | Day | Distance | Platform |
|---|---|---|---|---|---|---|
| Bathinda Jn BTI | Starts | 16:25 | — | 1 | 0 km | 1 |
| Jakhal Jn JHL | 17:29 | 17:31 | 2 min | 1 | 98 km | 2 |
| Tohana TUN | 17:42 | 17:44 | 2 min | 1 | 111 km | 2 |
| Narwana Jn NRW | 18:03 | 18:05 | 2 min | 1 | 137 km | 2 |
| Jind Jn JIND | 18:33 | 18:35 | 2 min | 1 | 170 km | 1 |
| Rohtak Jn ROK | 19:15 | 19:17 | 2 min | 1 | 228 km | 2 |
| Bahadurgarh BGZ | 19:45 | 19:47 | 2 min | 1 | 268 km | 2 |
| Old Delhi DLI | 21:30 | 21:45 | 41 min | 1 | 298 km | 10 |
| Ghaziabad GZB | 22:27 | 22:29 | 2 min | 1 | 317 km | 2 |
| Khurja Jn KRJ | 23:23 | 23:25 | 2 min | 1 | 380 km | 3 |
| Aligarh Jn ALJN | 00:15 | 00:20 | 4 min | 2 | 423 km | 2 |
| Hathras Jn HRS | 00:48 | 00:50 | 2 min | 2 | 453 km | 1 |
| Tundla Jn TDL | 01:30 | 01:35 | 6 min | 2 | 501 km | 5 |
| Firozabad FZD | 02:03 | 02:05 | 5 min | 2 | 518 km | 1 |
| Etawah ETW | 03:00 | 03:05 | 4 min | 2 | 593 km | 3 |
| Bharthana BNT | 03:24 | 03:25 | 1 min | 2 | 613 km | 2 |
| Kanchausi KNS | 04:04 | 04:05 | 1 min | 2 | 658 km | 1 |
| Kanpur Central CNB | 06:15 | 06:25 | 9 min | 2 | 732 km | 8 |
| Unnao Jn ON | 07:01 | 07:03 | 4 min | 2 | 750 km | 3 |
| Lucknow LKO | 08:15 | 08:25 | 23 min | 2 | 806 km | 5 |
| Barabanki Jn BBK | 09:00 | 09:02 | -19 min | 2 | 834 km | 2 |
| Daryabad DYD | 09:36 | 09:37 | 2 min | 2 | 873 km | 1 |
| Rudauli RDL | 09:55 | 09:56 | 1 min | 2 | 896 km | 1 |
| Sohwal SLW | 10:15 | 10:16 | 1 min | 2 | 919 km | 1 |
| Ayodhya Cantt AYC | 10:40 | 10:45 | 5 min | 2 | 934 km | 1 |
| Ayodhya Dham AY | 10:58 | 11:03 | 14 min | 2 | 941 km | 1 |
| Goshainganj GGJ | 11:31 | 11:32 | 1 min | 2 | 973 km | 1 |
| Akbarpur ABP | 11:56 | 11:58 | 3 min | 2 | 995 km | 2 |
| Malipur MLPR | 12:18 | 12:19 | 1 min | 2 | 1014 km | 1 |
| Shahganj Jn SHG | 12:50 | 12:55 | 2 min | 2 | 1039 km | 5 |
| Jaunpur Jn JNU | 13:38 | 13:40 | 15 min | 2 | 1072 km | 4 |
| Zafarabad Jn ZBD | 13:57 | 13:58 | 1 min | 2 | 1078 km | 3 |
| Jalalganj JLL | 14:19 | 14:20 | 1 min | 2 | 1090 km | 1 |
| Varanasi Jn BSB | 17:00 | 17:10 | 10 min | 2 | 1130 km | 9 |
| Pt Deen Dayal Upadhyaya Jn DDU | 18:00 | 18:05 | 10 min | 2 | 1146 km | 2 |
| Dheena DHA | 18:40 | 18:42 | 5 min | 2 | 1178 km | 1 |
| Zamania ZNA | 18:52 | 18:54 | 2 min | 2 | 1191 km | 1 |
| Dildarnagar Jn DLN | 19:06 | 19:08 | 2 min | 2 | 1204 km | 2 |
| Bhadaura BWH | 19:16 | 19:18 | 2 min | 2 | 1212 km | 1 |
| Gahmar GMR | 19:26 | 19:28 | 2 min | 2 | 1220 km | 1 |
| Chausa CSA | 19:37 | 19:39 | 2 min | 2 | 1229 km | 2 |
| Buxar BXR | 19:55 | 20:00 | 4 min | 2 | 1240 km | 1 |
| Dumraon DURE | 20:15 | 20:17 | 2 min | 2 | 1257 km | 1 |
| Raghunathpur RPR | 20:30 | 20:32 | 3 min | 2 | 1273 km | 3 |
| Banahi BYN | 20:39 | 20:41 | 2 min | 2 | 1281 km | 2 |
| Bihiya BEA | 20:48 | 20:50 | 11 min | 2 | 1287 km | 1 |
| Ara ARA | 21:10 | 21:15 | 5 min | 2 | 1309 km | 1 |
| Bihta BTA | 21:30 | 21:32 | 2 min | 2 | 1331 km | 1 |
| Danapur DNR | 21:48 | 21:53 | 10 min | 2 | 1348 km | 2 |
| Patna Jn PNBE | 22:53 | 23:00 | 8 min | 2 | 1358 km | 2 |
| Rajendra Nagar Patna RJPB | 23:06 | 23:08 | 11 min | 2 | 1360 km | 4 |
| Patna Saheb PNC | 23:18 | 23:20 | 2 min | 3 | 1368 km | 1 |
| Fatuha FUT | 23:31 | 23:33 | 2 min | 3 | 1380 km | 2 |
| Bakhtiyarpur Jn BKP | 23:54 | 23:56 | 2 min | 3 | 1403 km | 1 |
| Barh BARH | 00:12 | 00:14 | 2 min | 3 | 1421 km | 2 |
| Mokameh Jn MKA | 00:35 | 00:40 | 5 min | 3 | 1447 km | 1 |
| Barhiya BRYA | 00:57 | 00:59 | 2 min | 3 | 1465 km | 1 |
| Kiul Jn KIUL | 02:30 | 02:35 | 5 min | 3 | 1481 km | 6 |
| Abhaipur AHA | 03:03 | 03:05 | 2 min | 3 | 1504 km | 1 |
| Jamalpur Jn JMP | 03:50 | 04:00 | 10 min | 3 | 1526 km | 1 |
| Bariarpur BUP | 04:13 | 04:15 | 2 min | 3 | 1537 km | 2 |
| Sultanganj SGG | 04:31 | 04:35 | 4 min | 3 | 1556 km | 1 |
| Bhagalpur BGP | 05:20 | 05:30 | 10 min | 3 | 1580 km | 4 |
| Sabaur SBO | 05:40 | 05:42 | 2 min | 3 | 1588 km | 2 |
| Ghoga GGA | 05:57 | 05:59 | 2 min | 3 | 1600 km | 1 |
| Kahalgaon CLG | 06:10 | 06:12 | 2 min | 3 | 1610 km | 1 |
| Shivanarayanpur SVRP | 06:23 | 06:25 | 2 min | 3 | 1621 km | 1 |
| Pirpainti PPT | 06:36 | 06:38 | 2 min | 3 | 1630 km | 1 |
| Sahibganj Jn SBG | 07:00 | 07:05 | 5 min | 3 | 1654 km | 1 |
| Tinpahar Jn TPH | 07:35 | 07:37 | 2 min | 3 | 1692 km | 2 |
| Barharwa Jn BHW | 08:15 | 08:19 | 4 min | 3 | 1708 km | 2 |
| New Farakka Jn NFK | 08:45 | 08:50 | 5 min | 3 | 1723 km | 3 |
| Malda Town MLDT | 09:45 | 09:55 | 10 min | 3 | 1758 km | 4 |
| Eklakhi EKI | 10:15 | 10:17 | 2 min | 3 | 1778 km | 1 |
| Gazole GZO | 10:30 | 10:32 | 2 min | 3 | 1791 km | 1 |
| Buniadpur BNDP | 10:58 | 11:00 | 2 min | 3 | 1820 km | 1 |
| Gangarampur GRMP | 11:15 | 11:17 | 2 min | 3 | 1832 km | 1 |
| Balurghat BLGT | 12:55 | Ends | — | 3 | 1865 km | 1 |
Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.