17253 Guntur - Chhatrapati Sambhajinagar Express
Guntur Jn Chhatrapati Sambhajinagar
Runs daily 29h 20m
Running status
Yet to start
Train starts at 07:20
Platform 1 at Guntur Jn First stop: Perecherla
Checked just now · refreshes automatically
17253 time table
76 halts · 29h 20m end to end
| Station | Arrives | Departs | Halt | Day | Distance | Platform |
|---|---|---|---|---|---|---|
| Guntur Jn GNT | Starts | 07:20 | — | 1 | 0 km | 2 |
| Perecherla PRCA | 07:35 | 07:36 | 1 min | 1 | 11 km | 1 |
| Narasaraopet NRT | 07:59 | 08:00 | 1 min | 1 | 45 km | 4 |
| Vinukonda VKN | 08:29 | 08:30 | 2 min | 1 | 83 km | 1 |
| Kurichedu KCD | 08:50 | 08:51 | 1 min | 1 | 107 km | 1 |
| Donakonda DKD | 09:02 | 09:03 | 3 min | 1 | 120 km | 4 |
| Markapur Road MRK | 09:29 | 09:30 | 5 min | 1 | 144 km | 3 |
| Cumbum CBM | 09:51 | 09:52 | 1 min | 1 | 170 km | 1 |
| Giddalur GID | 10:30 | 10:31 | 4 min | 1 | 204 km | 1 |
| Diguvametta DMT | 10:56 | 10:57 | 5 min | 1 | 215 km | 1 |
| Gazulapalli GZL | 11:19 | 11:20 | 1 min | 1 | 242 km | 1 |
| Nandyal NDL | 12:10 | 12:15 | 8 min | 1 | 257 km | 1 |
| Krishnama Kona KEF | 12:39 | 12:40 | 1 min | 1 | 282 km | 1 |
| Betamcherla BMH | 12:56 | 12:58 | 2 min | 1 | 297 km | 1 |
| Rangapuram RGM | 13:09 | 13:10 | 1 min | 1 | 308 km | 1 |
| Dhone DHNE | 14:15 | 14:30 | 45 min | 1 | 333 km | 2 |
| Bogolu BVO | 14:49 | 14:50 | 1 min | 1 | 343 km | 1 |
| Veldurti VDI | 14:59 | 15:00 | 1 min | 1 | 353 km | 1 |
| Ulindakonda UKD | 15:09 | 15:10 | 1 min | 1 | 365 km | 1 |
| Dupadu DUU | 15:19 | 15:20 | 1 min | 1 | 376 km | 1 |
| Kotla KOLA | 15:25 | 15:26 | 1 min | 1 | 384 km | 2 |
| Kurnool City KRNT | 15:33 | 15:35 | 3 min | 1 | 387 km | 2 |
| Alampur Road ALPR | 15:44 | 15:45 | 1 min | 1 | 394 km | 2 |
| Jogulamba Halt SBBJ | 15:49 | 15:50 | 1 min | 1 | 397 km | — |
| Manopad MOA | 16:34 | 16:35 | 1 min | 1 | 410 km | 2 |
| Itkyala IKI | 16:44 | 16:45 | 1 min | 1 | 424 km | 1 |
| Peddadinne PDNA | 16:49 | 16:50 | 1 min | 1 | 428 km | — |
| Puduru PDO | 16:59 | 17:00 | 1 min | 1 | 434 km | 1 |
| Gadwal GWD | 17:09 | 17:10 | 1 min | 1 | 442 km | 1 |
| Arepalli Halt ARPL | 17:12 | 17:13 | 1 min | 1 | 450 km | — |
| Sriramnagar SRNR | 17:19 | 17:20 | 3 min | 1 | 455 km | 1 |
| Ajakollu AJK | 17:24 | 17:25 | 1 min | 1 | 458 km | — |
| Wanparti Road WPR | 17:40 | 17:41 | 1 min | 1 | 464 km | 1 |
| Konnur KONN | 17:44 | 17:45 | 1 min | 1 | 469 km | — |
| Kurumurthi KXI | 18:03 | 18:04 | 1 min | 1 | 477 km | — |
| Kaukuntla KQQ | 18:10 | 18:11 | 1 min | 1 | 482 km | 1 |
| Devarkadre DKC | 18:29 | 18:30 | 1 min | 1 | 493 km | 1 |
| Kotakadra KTKA | 18:34 | 18:35 | 1 min | 1 | 499 km | — |
| Manyamkonda MQN | 18:49 | 18:50 | 1 min | 1 | 503 km | 1 |
| Mahbubnagar Town Halt MHBT | 18:56 | 18:57 | 1 min | 1 | 515 km | — |
| Mahbubnagar MBNR | 19:05 | 19:07 | 2 min | 1 | 517 km | 3 |
| Yenugonda YNG | 19:12 | 19:13 | 1 min | 1 | 521 km | — |
| Diviti Palli DTP | 19:20 | 19:21 | 1 min | 1 | 527 km | 2 |
| Jadcherla JCL | 19:30 | 19:31 | 1 min | 1 | 535 km | 2 |
| Gollapally GLY | 19:40 | 19:41 | 4 min | 1 | 543 km | 1 |
| Rangareddy Guda RRGA | 19:49 | 19:50 | 1 min | 1 | 552 km | 1 |
| Balanagar BABR | 19:59 | 20:00 | -22 min | 1 | 558 km | 1 |
| Shadnagar SHNR | 20:10 | 20:11 | 2 min | 1 | 571 km | 2 |
| Umdanagar UR | 20:44 | 20:45 | 1 min | 1 | 603 km | 2 |
| Kacheguda Falaknuma FM | 20:59 | 21:00 | 16 min | 1 | 616 km | 3 |
| Kacheguda KCG | 21:10 | 21:15 | 5 min | 1 | 623 km | 1 |
| Secunderabad Jn SC | 21:40 | 21:50 | 11 min | 1 | 630 km | 10 |
| Begampet BMT | 22:04 | 22:05 | 2 min | 1 | 635 km | 2 |
| Sanat Nagar SNF | 22:14 | 22:15 | 2 min | 1 | 639 km | 2 |
| Hafizpeta HFZ | 22:29 | 22:30 | 1 min | 1 | 648 km | 1 |
| Lingampalli LPI | 22:44 | 22:45 | 1 min | 1 | 653 km | 1 |
| Shankarpalli SKP | 23:14 | 23:15 | 1 min | 1 | 674 km | 1 |
| Vikarabad Jn VKB | 23:38 | 23:40 | 2 min | 2 | 702 km | 1 |
| Zahirabad ZB | 00:39 | 00:40 | 1 min | 2 | 761 km | 1 |
| Bidar BIDR | 01:28 | 01:30 | 2 min | 2 | 793 km | 2 |
| Bhalki BHLK | 01:59 | 02:00 | 1 min | 2 | 830 km | 2 |
| Udgir UDGR | 02:39 | 02:40 | 1 min | 2 | 874 km | 1 |
| Latur Road LTRR | 03:58 | 04:00 | 2 min | 2 | 907 km | 2 |
| Wadwal Nagnath WDLN | 04:09 | 04:10 | 1 min | 2 | 911 km | — |
| Pangaon PNF | 04:39 | 04:40 | 1 min | 2 | 937 km | 1 |
| Parli Vaijnath PRLI | 06:25 | 06:45 | 20 min | 2 | 970 km | 3 |
| Gangakher GNH | 07:34 | 07:35 | 1 min | 2 | 999 km | 2 |
| Parbhani Jn PBN | 08:20 | 08:45 | 25 min | 2 | 1033 km | 3 |
| Manwath Road MVO | 09:14 | 09:15 | 1 min | 2 | 1061 km | 2 |
| Selu SELU | 09:34 | 09:35 | 1 min | 2 | 1076 km | 1 |
| Partur PTU | 09:54 | 09:55 | 1 min | 2 | 1103 km | 2 |
| Ranjani RNE | 10:14 | 10:15 | 1 min | 2 | 1117 km | 1 |
| Jalna J | 11:03 | 11:05 | 2 min | 2 | 1148 km | 3 |
| Badnapur BDU | 11:24 | 11:25 | 1 min | 2 | 1172 km | 2 |
| Mukundwadi Halt MKDD | 11:49 | 11:50 | 1 min | 2 | 1220 km | — |
| Chhatrapati Sambhajinagar CPSN | 12:40 | Ends | — | 2 | 1228 km | 4 |
Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.