19016 Saurashtra Express

Porbandar Mumbai Dadar West

Runs daily 20h 40m

Running status

Yet to start

Train starts at 22:40

Platform 1 at Porbandar First stop: Ranavav

Checked just now · refreshes automatically

19016 time table

56 halts · 20h 40m end to end

StationArrivesDepartsHaltDayDistancePlatform
Porbandar PBRStarts22:40—10 km2
Ranavav RWO22:5522:561 min114 km1
Wansjaliya WSJ23:1023:112 min134 km1
Bhanvad BNVD23:2523:268 min153 km1
Lalpur Jam LPJ00:0000:011 min289 km1
Jamnagar JAM00:5400:595 min2132 km2
Hapa HAPA01:1301:152 min2141 km1
Rajkot Jn RJT02:4702:525 min2217 km1
Wankaner Jn WKR03:3003:322 min2259 km2
Than Jn THAN03:5503:572 min2285 km2
Surendranagar SUNR04:3904:412 min2333 km2
Viramgam Jn VG05:5005:522 min2398 km2
Sanand SAU06:2106:232 min2435 km2
Chandlodiya CLDY06:3806:402 min2453 km2
Sabarmati Jn SBT06:4906:512 min2458 km2
Ahmedabad Jn ADI07:1007:2010 min2464 km4
Mani Nagar MAN07:2907:312 min2467 km2
Barejadi BJD08:0308:052 min2480 km1
Mahemdavad Kheda Rd MHD08:1608:182 min2492 km1
Nadiad Jn ND08:4508:472 min2509 km1
Kanjari Boriyav KBRV08:5708:581 min2520 km4
Anand Jn ANND09:0609:082 min2528 km2
Vasad Jn VDA09:2309:252 min2543 km1
Vadodara Jn BRC09:5610:015 min2563 km1
Vishvamitri VS10:0910:112 min2566 km2
Itola ITA10:2310:252 min2581 km2
Miyagam Karjan MYG10:3510:372 min2593 km3
Palej PLJ10:5010:522 min2608 km3
Nabipur NIU11:0311:052 min2621 km1
Bharuch Jn BH11:2011:255 min2633 km4
Ankleshwar Jn AKV11:3411:362 min2643 km2
Panoli PAO11:5011:522 min2653 km2
Kosamba Jn KSB12:0812:102 min2661 km2
Kim KIM12:1812:202 min2669 km2
Sayan SYN12:2912:301 min2679 km3
Surat ST13:1213:175 min2692 km2
Udhna Jn UDN13:2313:252 min2696 km2
Maroli MRL13:4813:502 min2713 km2
Navsari NVS13:5814:002 min2722 km2
Amalsad AML14:2314:252 min2737 km2
Bilimora Jn BIM14:3314:352 min2743 km2
Valsad BL14:5014:555 min2761 km3
Pardi PAD15:0815:102 min2771 km3
Udvada UVD15:1815:202 min2777 km2
Vapi VAPI15:3315:352 min2785 km2
Bhilad BLD15:4815:502 min2798 km3
Sanjan SJN15:5816:002 min2810 km2
Umbargam Road UBR16:0816:102 min2815 km3
Gholvad GVD16:1816:202 min2824 km3
Dahanu Road DRD16:3316:352 min2835 km2
Boisar BOR16:5316:552 min2856 km3
Palghar PLG17:0817:102 min2868 km2
Saphale SAH17:2317:252 min2882 km2
Virar VR17:4317:452 min2899 km5
Borivali BVI18:1218:153 min2925 km7
Mumbai Dadar West DDR19:20Ends—2949 km7
All trains from Porbandar to Mumbai Dadar WestCompare timings and classes Check PNR statusConfirmation, coach and berth

Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.

Mobile app

Take your train with you

The Where is My Train app runs on the same data as this website, so what you see here is what you get on your phone.

  • Live train running status
  • PNR status and train time tables
  • Trains between stations, on Android and iPhone
Get it on Google Play Download on the App Store
QR code to download the Where is My Train app

Scan to download