19020 Haridwar - Mumbai Bandra T Express

Haridwar Jn Mumbai Bandra Terminus

Runs daily 33h

Running status

Yet to start

Train starts at 13:30

Platform 2 at Haridwar Jn First stop: Jwalapur

Checked just now · refreshes automatically

19020 time table

71 halts · 33h end to end

StationArrivesDepartsHaltDayDistancePlatform
Haridwar Jn HWStarts13:30—10 km3
Jwalapur JWP13:3713:392 min14 km2
Roorkee RK14:4314:4828 min142 km3
Tapri Jn TPZ15:3415:3617 min174 km1
Muzaffarnagar MOZ16:1116:132 min1125 km2
Meerut City MTC16:5717:025 min1181 km1
Ghaziabad GZB18:0018:0213 min1228 km4
Delhi Hazrat Nizamuddin NZM18:4018:5515 min1251 km2
Faridabad FDB19:1519:172 min1271 km3
Kosi Kalan KSV20:2320:2515 min1343 km5
Mathura Jn MTJ21:1021:158 min1384 km3
Bharatpur Jn BTE21:4521:505 min1418 km3
Bayana Jn BXN22:1822:202 min1459 km2
Fateh Singhpura FSP22:3522:361 min2479 km1
Shri Mahaveerji SMVJ23:0523:072 min2502 km1
Gangapur City GGC23:3523:405 min2537 km3
Narayanpur Tatwara NNW23:5523:572 min2553 km1
Malarna MLZ00:1300:152 min2570 km1
Sawai Madhopur SWM00:5000:555 min2600 km2
Indargarh Sumerganj Mandi IDG01:2301:252 min2637 km2
Lakheri LKE01:3801:402 min2647 km2
Kapren KPZ02:0002:022 min2675 km1
Keshorai Patan KPTN02:1802:202 min2695 km1
Kota Jn KOTA03:0003:1010 min2708 km2
New Kota NKOT03:2303:252 min2717 km2
Dara DARA03:5804:002 min2756 km1
Morak MKX04:2804:302 min2770 km1
Ramganj Mandi RMA04:4804:502 min2780 km1
Jhalawar Road JHW05:0005:022 min2792 km1
Bhawani Mandi BWM05:1605:182 min2808 km1
Garoth GOH05:3505:372 min2831 km1
Shamgarh SGZ05:4805:502 min2842 km1
Suwasra SVA06:0306:052 min2855 km1
Chau Mahla CMU06:2306:252 min2871 km2
Vikramgarh Alot VMA06:4806:502 min2893 km1
Mahidpur Road MEP07:1807:202 min2916 km1
Nagda Jn NAD07:5508:005 min2933 km2
Khachrod KUH08:0808:135 min2947 km1
Runkhera RNH08:3308:341 min2957 km2
Bangrod BOD08:4208:431 min2965 km1
Ratlam Jn RTM09:0509:1510 min2974 km4
Bhairongarh BOG09:5009:511 min21013 km2
Bamnia BMI09:5810:002 min21019 km1
Panch Pipila PCN10:1410:151 min21033 km2
Thandla Rd THDR10:2910:301 min21047 km2
Meghnagar MGN10:4210:442 min21055 km2
Anas ANAS10:5710:581 min21069 km2
Bordi BIO11:0711:081 min21077 km2
Dahod DHD11:1811:202 min21088 km2
Limkheda LMK11:5411:551 min21122 km2
Piplod Jn PPD12:0512:072 min21130 km2
Sant Road SAT12:1712:192 min21142 km2
Godhra Jn GDA12:4912:512 min21162 km1
Kharsaliya KRSA13:0113:021 min21172 km2
Derol DRL13:1113:121 min21185 km2
Champaner Rd Jn CPN13:2013:211 min21198 km2
Samlaya Jn SMLA13:3513:361 min21209 km3
Vadodara Jn BRC14:2514:3510 min21236 km2
Miyagam Karjan MYG15:1215:142 min21266 km2
Bharuch Jn BH15:5015:522 min21306 km4
Ankleshwar Jn AKV16:0116:032 min21315 km2
Kosamba Jn KSB16:1816:202 min21334 km2
Surat ST17:1717:225 min21365 km2
Navsari NVS17:4817:502 min21394 km2
Bilimora Jn BIM18:0818:102 min21415 km2
Valsad BL18:3018:355 min21433 km3
Vapi VAPI19:0319:052 min21457 km2
Palghar PLG20:1720:203 min21541 km2
Virar VR20:5320:552 min21572 km5
Borivali BVI21:2721:303 min21598 km9
Mumbai Bandra Terminus BDTS22:30Ends—21616 km1
All trains from Haridwar Jn to Mumbai Bandra TerminusCompare timings and classes Check PNR statusConfirmation, coach and berth

Running status, expected times and platform numbers are compiled from third-party sources and may differ from what you see at the station. Please confirm with station displays or announcements before boarding.

Mobile app

Take your train with you

The Where is My Train app runs on the same data as this website, so what you see here is what you get on your phone.

  • Live train running status
  • PNR status and train time tables
  • Trains between stations, on Android and iPhone
Get it on Google Play Download on the App Store
QR code to download the Where is My Train app

Scan to download